No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 811 | __3____ | 01:40 | 04:16 | 32N | AZEX Afrique | ||
| AZA 815 | ___4___ | 08:29 | 11:05 | 32N | AZEX Afrique | ||
| AZA 819 | ____5__ | 15:34 | 18:10 | 32N | AZEX Afrique | ||
| AZA 807 | 1______ | 18:34 | 21:10 | 32N | AZEX Afrique | ||
| AZA 823 | _____6_ | 21:33 | 00:09 | 32N | AZEX Afrique | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 723 | ____5__ | 00:08 | 01:39 | 32Q | AZEX Afrique | ||
| AZA 246 | 1______ | 03:18 | 04:49 | 32Q | AZEX Afrique | ||
| AZA 727 | _____6_ | 06:58 | 08:29 | 32Q | AZEX Afrique | ||
| AZA 254 | _2_____ | 10:18 | 11:49 | 32Q | AZEX Afrique | ||
| AZA 719 | __3____ | 17:13 | 18:44 | 32Q | AZEX Afrique | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 26 | ____5__ | 00:35 | 02:05 | 32N | AZEX Afrique | ||
| AZA 138 | 1______ | 03:14 | 04:44 | 32N | AZEX Afrique | ||
| AZA 28 | _____6_ | 07:20 | 08:50 | 32N | AZEX Afrique | ||
| AZA 22 | _2_____ | 10:50 | 12:20 | 32N | AZEX Afrique | ||
| AZA 24 | __3____ | 17:45 | 19:15 | 32N | AZEX Afrique | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 399 | ___4___ | 04:39 | 10:29 | 32N | AZEX Afrique | ||
| AZA 640 | ___4___ | 05:04 | 10:54 | 32Q | AZEX Afrique | ||
| AZA 181 | ___4___ | 05:14 | 11:04 | 32Q | AZEX Afrique | ||
| AZA 185 | ____5__ | 12:09 | 17:59 | 32Q | AZEX Afrique | ||
| AZA 173 | 1______ | 15:04 | 20:54 | 32Q | AZEX Afrique | ||
| AZA 632 | 1______ | 15:20 | 21:10 | 32Q | AZEX Afrique | ||
| AZA 189 | _____6_ | 18:49 | 00:39 | 32Q | AZEX Afrique | ||
| AZA 648 | _____6_ | 19:05 | 00:55 | 32Q | AZEX Afrique | ||
| AZA 177 | _2_____ | 22:14 | 04:04 | 32Q | AZEX Afrique | ||
| AZA 636 | _2_____ | 22:19 | 04:09 | 32Q | AZEX Afrique | ||
| from Antananarivo (TNR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 563 | 1______ | 00:59 | 05:14 | 32N | AZEX Afrique | ||
| AZA 257 | _____6_ | 04:39 | 08:54 | 32N | AZEX Afrique | ||
| AZA 244 | _2_____ | 08:14 | 12:29 | 32N | AZEX Afrique | ||
| AZA 249 | __3____ | 14:49 | 19:04 | 32N | AZEX Afrique | ||
| AZA 253 | ___4___ | 22:00 | 02:15 | 32N | AZEX Afrique | ||
| from Bamako (BKO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 547 | ___4___ | 06:04 | 10:24 | 32Q | AZEX Afrique | ||
| from Berlin (SXF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 791 | ___4___ | 04:49 | 10:33 | 32Q | AZEX Afrique | ||
| AZA 942 | ___4___ | 05:15 | 10:59 | 32Q | AZEX Afrique | ||
| AZA 944 | ____5__ | 12:25 | 18:05 | 32Q | AZEX Afrique | ||
| AZA 938 | 1______ | 15:40 | 21:15 | 32Q | AZEX Afrique | ||
| AZA 946 | _____6_ | 19:06 | 00:50 | 32Q | AZEX Afrique | ||
| AZA 940 | _2_____ | 21:44 | 03:28 | 32Q | AZEX Afrique | ||
| from Berlin (TXL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 457 | ____5__ | 12:14 | 17:59 | 32N | AZEX Afrique | ||
| AZA 796 | ____5__ | 12:15 | 18:00 | 32Q | AZEX Afrique | ||
| AZA 445 | 1______ | 14:54 | 20:39 | 32N | AZEX Afrique | ||
| AZA 783 | 1______ | 15:20 | 21:05 | 32Q | AZEX Afrique | ||
| AZA 800 | _____6_ | 18:24 | 00:09 | 32Q | AZEX Afrique | ||
| AZA 461 | _____6_ | 18:39 | 00:24 | 32N | AZEX Afrique | ||
| AZA 449 | _2_____ | 21:54 | 03:39 | 32N | AZEX Afrique | ||
| AZA 787 | _2_____ | 22:30 | 04:15 | 32Q | AZEX Afrique | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 217 | ___4___ | 03:48 | 10:49 | 32N | AZEX Afrique | ||
| AZA 860 | ____5__ | 10:28 | 17:29 | 32Q | AZEX Afrique | ||
| AZA 221 | ____5__ | 10:53 | 17:54 | 32N | AZEX Afrique | ||
| AZA 209 | 1______ | 13:58 | 20:59 | 32N | AZEX Afrique | ||
| AZA 864 | _____6_ | 17:03 | 00:04 | 32Q | AZEX Afrique | ||
| AZA 225 | _____6_ | 17:33 | 00:34 | 32N | AZEX Afrique | ||
| AZA 852 | _2_____ | 20:28 | 03:29 | 32Q | AZEX Afrique | ||
| AZA 213 | _2_____ | 21:08 | 04:09 | 32N | AZEX Afrique | ||
| from Bloemfontein (BFN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 587 | 1______ | 00:16 | 05:19 | 32Q | AZEX Afrique | ||
| AZA 71 | _____6_ | 03:46 | 08:49 | 32Q | AZEX Afrique | ||
| AZA 59 | _2_____ | 07:06 | 12:09 | 32Q | AZEX Afrique | ||
| AZA 63 | __3____ | 14:11 | 19:14 | 32Q | AZEX Afrique | ||
| AZA 67 | ___4___ | 21:01 | 02:04 | 32Q | AZEX Afrique | ||
| from Brazzaville (BZV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 591 | 1______ | 02:30 | 05:04 | 32N | AZEX Afrique | ||
| AZA 223 | _____6_ | 06:30 | 09:04 | 32N | AZEX Afrique | ||
| AZA 211 | _2_____ | 09:40 | 12:14 | 32N | AZEX Afrique | ||
| AZA 215 | __3____ | 16:35 | 19:09 | 32N | AZEX Afrique | ||
| AZA 219 | ___4___ | 23:35 | 02:09 | 32N | AZEX Afrique | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 95 | _____6_ | 19:08 | 00:44 | 32Q | AZEX Afrique | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 339 | ___4___ | 05:10 | 10:44 | 32Q | AZEX Afrique | ||
| AZA 341 | ____5__ | 11:14 | 16:48 | 32Q | AZEX Afrique | ||
| AZA 335 | 1______ | 15:30 | 21:04 | 32Q | AZEX Afrique | ||
| AZA 343 | _____6_ | 19:15 | 00:49 | 32Q | AZEX Afrique | ||
| AZA 337 | _2_____ | 22:05 | 03:39 | 32Q | AZEX Afrique | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 195 | __3____ | 01:23 | 03:54 | 32N | AZEX Afrique | ||
| AZA 199 | ___4___ | 08:18 | 10:49 | 32N | AZEX Afrique | ||
| AZA 203 | ____5__ | 15:18 | 17:49 | 32N | AZEX Afrique | ||
| AZA 191 | 1______ | 18:23 | 20:54 | 32N | AZEX Afrique | ||
| AZA 207 | _____6_ | 22:03 | 00:34 | 32N | AZEX Afrique | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 755 | 1______ | 00:02 | 05:30 | 32Q | AZEX Afrique | ||
| AZA 778 | 1______ | 00:02 | 05:30 | 32Q | AZEX Afrique | ||
| AZA 17 | _____6_ | 03:40 | 09:08 | 32Q | AZEX Afrique | ||
| AZA 508 | _____6_ | 03:42 | 09:10 | 32Q | AZEX Afrique | ||
| AZA 774 | _____6_ | 03:42 | 09:10 | 32Q | AZEX Afrique | ||
| AZA 798 | _____6_ | 03:42 | 09:10 | 32Q | AZEX Afrique | ||
| AZA 760 | _2_____ | 06:16 | 11:44 | 32Q | AZEX Afrique | ||
| AZA 785 | _2_____ | 06:36 | 12:04 | 32Q | AZEX Afrique | ||
| AZA 5 | _2_____ | 06:55 | 12:23 | 32Q | AZEX Afrique | ||
| AZA 501 | _2_____ | 07:02 | 12:30 | 32Q | AZEX Afrique | ||
| AZA 765 | __3____ | 13:11 | 18:39 | 32Q | AZEX Afrique | ||
| AZA 504 | __3____ | 13:21 | 18:49 | 32Q | AZEX Afrique | ||
| AZA 789 | __3____ | 13:49 | 19:17 | 32Q | AZEX Afrique | ||
| AZA 9 | __3____ | 13:49 | 19:17 | 32Q | AZEX Afrique | ||
| AZA 793 | ___4___ | 20:06 | 01:34 | 32Q | AZEX Afrique | ||
| AZA 13 | ___4___ | 20:45 | 02:13 | 32Q | AZEX Afrique | ||
| AZA 506 | ___4___ | 20:52 | 02:20 | 32Q | AZEX Afrique | ||
| AZA 769 | ___4___ | 20:57 | 02:25 | 32Q | AZEX Afrique | ||
| AZA 629 | ______7 | 23:26 | 04:54 | 32Q | AZEX Afrique | ||
| AZA 585 | ______7 | 23:51 | 05:19 | 32Q | AZEX Afrique | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 671 | ___4___ | 04:50 | 10:24 | 32N | AZEX Afrique | ||
| AZA 675 | ____5__ | 11:54 | 17:28 | 32N | AZEX Afrique | ||
| AZA 663 | 1______ | 15:09 | 20:43 | 32N | AZEX Afrique | ||
| AZA 679 | _____6_ | 18:40 | 00:14 | 32N | AZEX Afrique | ||
| AZA 667 | _2_____ | 22:20 | 03:54 | 32N | AZEX Afrique | ||
| from Dakar (DKR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 522 | ___4___ | 04:49 | 10:24 | 32Q | AZEX Afrique | ||
| AZA 644 | ____5__ | 11:59 | 17:34 | 32Q | AZEX Afrique | ||
| from Dar-es-Salaam (DAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 601 | 1______ | 02:58 | 05:24 | 32N | AZEX Afrique | ||
| AZA 313 | _____6_ | 06:18 | 08:44 | 32N | AZEX Afrique | ||
| AZA 301 | _2_____ | 09:43 | 12:09 | 32N | AZEX Afrique | ||
| AZA 305 | __3____ | 16:28 | 18:54 | 32N | AZEX Afrique | ||
| AZA 309 | ___4___ | 23:28 | 01:54 | 32N | AZEX Afrique | ||
| from Douala (DLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 437 | ____5__ | 00:06 | 01:49 | 32Q | AZEX Afrique | ||
| AZA 611 | 1______ | 03:16 | 04:59 | 32Q | AZEX Afrique | ||
| AZA 441 | _____6_ | 06:51 | 08:34 | 32Q | AZEX Afrique | ||
| AZA 429 | _2_____ | 10:11 | 11:54 | 32Q | AZEX Afrique | ||
| AZA 433 | __3____ | 17:06 | 18:49 | 32Q | AZEX Afrique | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 890 | __3____ | 01:04 | 03:47 | 32N | AZEX Afrique | ||
| AZA 654 | __3____ | 01:27 | 04:10 | 32N | AZEX Afrique | ||
| AZA 656 | ___4___ | 07:36 | 10:19 | 32N | AZEX Afrique | ||
| AZA 658 | ____5__ | 14:49 | 17:32 | 32N | AZEX Afrique | ||
| AZA 894 | ____5__ | 15:15 | 17:58 | 32N | AZEX Afrique | ||
| AZA 652 | 1______ | 18:06 | 20:49 | 32N | AZEX Afrique | ||
| AZA 660 | _____6_ | 21:36 | 00:19 | 32N | AZEX Afrique | ||
| from Durban King Shaka International (DUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 589 | 1______ | 00:08 | 05:24 | 32N | AZEX Afrique | ||
| AZA 617 | 1______ | 00:09 | 05:25 | 32Q | AZEX Afrique | ||
| AZA 541 | _____6_ | 03:28 | 08:44 | 32Q | AZEX Afrique | ||
| AZA 205 | _____6_ | 03:48 | 09:04 | 32N | AZEX Afrique | ||
| AZA 535 | _2_____ | 06:33 | 11:49 | 32Q | AZEX Afrique | ||
| AZA 193 | _2_____ | 07:03 | 12:19 | 32N | AZEX Afrique | ||
| AZA 537 | __3____ | 13:43 | 18:59 | 32Q | AZEX Afrique | ||
| AZA 197 | __3____ | 14:04 | 19:20 | 32N | AZEX Afrique | ||
| AZA 539 | ___4___ | 20:28 | 01:44 | 32Q | AZEX Afrique | ||
| AZA 201 | ___4___ | 20:59 | 02:15 | 32N | AZEX Afrique | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 962 | ____5__ | 12:30 | 18:10 | 32Q | AZEX Afrique | ||
| AZA 958 | 1______ | 14:50 | 20:29 | 32Q | AZEX Afrique | ||
| AZA 964 | _____6_ | 19:10 | 00:50 | 32Q | AZEX Afrique | ||
| AZA 960 | _2_____ | 21:44 | 03:24 | 32Q | AZEX Afrique | ||
| from East London (ELS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 367 | _____6_ | 03:24 | 08:59 | 32Q | AZEX Afrique | ||
| AZA 355 | _2_____ | 06:34 | 12:09 | 32Q | AZEX Afrique | ||
| AZA 359 | __3____ | 13:45 | 19:20 | 32Q | AZEX Afrique | ||
| AZA 363 | ___4___ | 20:19 | 01:54 | 32Q | AZEX Afrique | ||
| AZA 595 | ______7 | 23:34 | 05:09 | 32Q | AZEX Afrique | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 856 | ___4___ | 02:51 | 10:19 | 32Q | AZEX Afrique | ||
| AZA 307 | ___4___ | 03:11 | 10:39 | 32N | AZEX Afrique | ||
| AZA 311 | ____5__ | 10:11 | 17:39 | 32N | AZEX Afrique | ||
| AZA 299 | 1______ | 13:16 | 20:44 | 32N | AZEX Afrique | ||
| AZA 848 | 1______ | 13:47 | 21:15 | 32Q | AZEX Afrique | ||
| AZA 315 | _____6_ | 16:56 | 00:24 | 32N | AZEX Afrique | ||
| AZA 303 | _2_____ | 20:16 | 03:44 | 32N | AZEX Afrique | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 932 | ____5__ | 11:42 | 17:24 | 32Q | AZEX Afrique | ||
| AZA 928 | 1______ | 14:57 | 20:39 | 32Q | AZEX Afrique | ||
| AZA 934 | _____6_ | 18:32 | 00:14 | 32Q | AZEX Afrique | ||
| AZA 930 | _2_____ | 21:52 | 03:34 | 32Q | AZEX Afrique | ||
| from Entebbe (EBB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 110 | ____5__ | 01:03 | 02:14 | 32N | AZEX Afrique | ||
| AZA 551 | 1______ | 04:03 | 05:14 | 32N | AZEX Afrique | ||
| AZA 114 | _____6_ | 07:48 | 08:59 | 32N | AZEX Afrique | ||
| AZA 99 | _2_____ | 11:08 | 12:19 | 32N | AZEX Afrique | ||
| AZA 105 | __3____ | 18:03 | 19:14 | 32N | AZEX Afrique | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 47 | ___4___ | 05:25 | 10:54 | 32Q | AZEX Afrique | ||
| AZA 273 | ___4___ | 05:38 | 11:04 | 32Q | AZEX Afrique | ||
| AZA 51 | ____5__ | 11:34 | 17:03 | 32Q | AZEX Afrique | ||
| AZA 524 | ____5__ | 12:14 | 17:43 | 32Q | AZEX Afrique | ||
| AZA 518 | 1______ | 14:49 | 20:18 | 32Q | AZEX Afrique | ||
| AZA 57 | 1______ | 15:04 | 20:33 | 32Q | AZEX Afrique | ||
| AZA 623 | _____6_ | 18:25 | 23:54 | 32Q | AZEX Afrique | ||
| AZA 55 | _____6_ | 18:49 | 00:18 | 32Q | AZEX Afrique | ||
| AZA 43 | _2_____ | 22:29 | 03:58 | 32Q | AZEX Afrique | ||
| AZA 520 | _2_____ | 22:41 | 04:10 | 32Q | AZEX Afrique | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 496 | ____5__ | 12:34 | 17:36 | 32N | AZEX Afrique | ||
| AZA 486 | 1______ | 15:29 | 20:31 | 32N | AZEX Afrique | ||
| AZA 500 | _____6_ | 19:39 | 00:41 | 32N | AZEX Afrique | ||
| AZA 488 | _2_____ | 22:57 | 03:59 | 32N | AZEX Afrique | ||
| from George (GRJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 169 | _____6_ | 03:34 | 09:09 | 32N | AZEX Afrique | ||
| AZA 821 | _____6_ | 03:35 | 09:10 | 32N | AZEX Afrique | ||
| AZA 809 | _2_____ | 06:09 | 11:44 | 32N | AZEX Afrique | ||
| AZA 157 | _2_____ | 06:54 | 12:29 | 32N | AZEX Afrique | ||
| AZA 813 | __3____ | 13:04 | 18:39 | 32N | AZEX Afrique | ||
| AZA 161 | __3____ | 13:34 | 19:09 | 32N | AZEX Afrique | ||
| AZA 817 | ___4___ | 19:59 | 01:34 | 32N | AZEX Afrique | ||
| AZA 165 | ___4___ | 20:44 | 02:19 | 32N | AZEX Afrique | ||
| AZA 805 | ______7 | 23:04 | 04:39 | 32N | AZEX Afrique | ||
| AZA 621 | ______7 | 23:19 | 04:54 | 32N | AZEX Afrique | ||
| from Glasgow International (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 11 | ___4___ | 02:59 | 10:29 | 32N | AZEX Afrique | ||
| AZA 144 | ___4___ | 03:24 | 10:54 | 32Q | AZEX Afrique | ||
| AZA 148 | ____5__ | 10:24 | 17:54 | 32Q | AZEX Afrique | ||
| AZA 15 | ____5__ | 10:30 | 18:00 | 32N | AZEX Afrique | ||
| AZA 136 | 1______ | 13:24 | 20:54 | 32Q | AZEX Afrique | ||
| AZA 3 | 1______ | 13:30 | 21:00 | 32N | AZEX Afrique | ||
| AZA 19 | _____6_ | 16:59 | 00:29 | 32N | AZEX Afrique | ||
| AZA 152 | _____6_ | 17:19 | 00:49 | 32Q | AZEX Afrique | ||
| AZA 7 | _2_____ | 20:04 | 03:34 | 32N | AZEX Afrique | ||
| AZA 140 | _2_____ | 20:34 | 04:04 | 32Q | AZEX Afrique | ||
| from Hamburg (HAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 112 | ____5__ | 12:04 | 17:59 | 32N | AZEX Afrique | ||
| AZA 97 | 1______ | 14:34 | 20:29 | 32N | AZEX Afrique | ||
| AZA 887 | 1______ | 15:04 | 20:59 | 32N | AZEX Afrique | ||
| AZA 116 | _____6_ | 18:44 | 00:39 | 32N | AZEX Afrique | ||
| AZA 101 | _2_____ | 22:04 | 03:59 | 32N | AZEX Afrique | ||
| from Hanover (HAJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 325 | ___4___ | 05:18 | 11:04 | 32N | AZEX Afrique | ||
| AZA 329 | ____5__ | 12:08 | 17:54 | 32N | AZEX Afrique | ||
| AZA 317 | 1______ | 14:58 | 20:44 | 32N | AZEX Afrique | ||
| AZA 333 | _____6_ | 18:23 | 00:09 | 32N | AZEX Afrique | ||
| AZA 321 | _2_____ | 22:03 | 03:49 | 32N | AZEX Afrique | ||
| from Harare (HRE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 593 | 1______ | 01:17 | 05:09 | 32N | AZEX Afrique | ||
| AZA 385 | _____6_ | 04:57 | 08:49 | 32N | AZEX Afrique | ||
| AZA 373 | _2_____ | 08:22 | 12:14 | 32N | AZEX Afrique | ||
| AZA 377 | __3____ | 15:12 | 19:04 | 32N | AZEX Afrique | ||
| AZA 381 | ___4___ | 22:12 | 02:04 | 32N | AZEX Afrique | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 705 | __3____ | 00:00 | 03:34 | 32Q | AZEX Afrique | ||
| AZA 709 | ___4___ | 06:55 | 10:29 | 32Q | AZEX Afrique | ||
| AZA 713 | ____5__ | 13:55 | 17:29 | 32Q | AZEX Afrique | ||
| AZA 701 | 1______ | 17:05 | 20:39 | 32Q | AZEX Afrique | ||
| AZA 717 | _____6_ | 20:40 | 00:14 | 32Q | AZEX Afrique | ||
| from Johannesburg International (JNB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 625 | 1______ | 00:05 | 04:49 | 32Q | AZEX Afrique | ||
| AZA 581 | 1______ | 00:25 | 05:09 | 32Q | AZEX Afrique | ||
| AZA 926 | 1______ | 00:35 | 05:04 | 32Q | AZEX Afrique | ||
| AZA 597 | 1______ | 00:43 | 05:24 | 32Q | AZEX Afrique | ||
| AZA 630 | 1______ | 00:46 | 05:30 | 32Q | AZEX Afrique | ||
| AZA 734 | 1______ | 00:46 | 05:30 | 32Q | AZEX Afrique | ||
| AZA 986 | 1______ | 00:51 | 05:35 | 32Q | AZEX Afrique | ||
| AZA 750 | _____6_ | 03:45 | 08:29 | 32Q | AZEX Afrique | ||
| AZA 646 | _____6_ | 03:50 | 08:34 | 32Q | AZEX Afrique | ||
| AZA 516 | _____6_ | 03:55 | 08:39 | 32Q | AZEX Afrique | ||
| AZA 924 | _____6_ | 04:00 | 08:29 | 32Q | AZEX Afrique | ||
| AZA 129 | _____6_ | 04:10 | 08:54 | 32Q | AZEX Afrique | ||
| AZA 277 | _____6_ | 04:18 | 08:59 | 32Q | AZEX Afrique | ||
| AZA 984 | _____6_ | 04:31 | 09:15 | 32Q | AZEX Afrique | ||
| AZA 510 | _2_____ | 07:10 | 11:54 | 32Q | AZEX Afrique | ||
| AZA 918 | _2_____ | 07:25 | 11:54 | 32Q | AZEX Afrique | ||
| AZA 634 | _2_____ | 07:40 | 12:24 | 32Q | AZEX Afrique | ||
| AZA 117 | _2_____ | 07:45 | 12:29 | 32Q | AZEX Afrique | ||
| AZA 738 | _2_____ | 07:46 | 12:30 | 32Q | AZEX Afrique | ||
| AZA 265 | _2_____ | 07:49 | 12:30 | 32Q | AZEX Afrique | ||
| AZA 978 | _2_____ | 07:51 | 12:35 | 32Q | AZEX Afrique | ||
| AZA 740 | __3____ | 13:55 | 18:39 | 32Q | AZEX Afrique | ||
| AZA 512 | __3____ | 14:00 | 18:44 | 32Q | AZEX Afrique | ||
| AZA 271 | __3____ | 14:23 | 19:04 | 32Q | AZEX Afrique | ||
| AZA 121 | __3____ | 14:36 | 19:20 | 32Q | AZEX Afrique | ||
| AZA 638 | __3____ | 14:39 | 19:23 | 32Q | AZEX Afrique | ||
| AZA 980 | __3____ | 14:41 | 19:25 | 32Q | AZEX Afrique | ||
| AZA 920 | __3____ | 14:56 | 19:25 | 32Q | AZEX Afrique | ||
| AZA 746 | ___4___ | 20:55 | 01:39 | 32Q | AZEX Afrique | ||
| AZA 514 | ___4___ | 21:00 | 01:44 | 32Q | AZEX Afrique | ||
| AZA 642 | ___4___ | 21:00 | 01:44 | 32Q | AZEX Afrique | ||
| AZA 125 | ___4___ | 21:20 | 02:04 | 32Q | AZEX Afrique | ||
| AZA 922 | ___4___ | 21:41 | 02:10 | 32Q | AZEX Afrique | ||
| AZA 275 | ___4___ | 21:43 | 02:24 | 32Q | AZEX Afrique | ||
| AZA 982 | ___4___ | 21:46 | 02:30 | 32Q | AZEX Afrique | ||
| from Johannesburg Lanseria (HLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 1004 | 1______ | 00:05 | 04:44 | 32N | AZEX Afrique | ||
| AZA 1002 | _____6_ | 03:45 | 08:24 | 32N | AZEX Afrique | ||
| AZA 996 | _2_____ | 07:10 | 11:49 | 32N | AZEX Afrique | ||
| AZA 998 | __3____ | 14:00 | 18:39 | 32N | AZEX Afrique | ||
| AZA 1000 | ___4___ | 21:00 | 01:39 | 32N | AZEX Afrique | ||
| from Kilimanjaro (JRO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 605 | 1______ | 03:02 | 04:59 | 32N | AZEX Afrique | ||
| AZA 405 | _____6_ | 06:42 | 08:39 | 32N | AZEX Afrique | ||
| AZA 393 | _2_____ | 10:07 | 12:04 | 32N | AZEX Afrique | ||
| AZA 397 | __3____ | 16:57 | 18:54 | 32N | AZEX Afrique | ||
| AZA 401 | ___4___ | 23:57 | 01:54 | 32N | AZEX Afrique | ||
| from Kinshasa (FIH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 607 | 1______ | 02:25 | 04:59 | 32N | AZEX Afrique | ||
| AZA 423 | _____6_ | 06:00 | 08:34 | 32N | AZEX Afrique | ||
| AZA 411 | _2_____ | 09:20 | 11:54 | 32N | AZEX Afrique | ||
| AZA 415 | __3____ | 16:20 | 18:54 | 32N | AZEX Afrique | ||
| AZA 419 | ___4___ | 23:15 | 01:49 | 32N | AZEX Afrique | ||
| from Lagos (LOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ndjamena (NDJ) | |||||||
| AZA 183 | ____5__ | 00:06 | 02:14 | 32Q | AZEX Afrique | ||
| AZA 972 | ____5__ | 00:17 | 02:25 | 32Q | AZEX Afrique | ||
