No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-100 | 155 | 0 | 155 | 153 | 2 | 0 | 5.3 yrs |
| Airbus A220-300 | 76 | 0 | 76 | 76 | 0 | 0 | 6.9 yrs |
| Airbus A318-100 heavy | 9 | 0 | 9 | 0 | 9 | 0 | 20.0 yrs |
| Airbus A318-100 medium | 5 | 0 | 5 | 5 | 0 | 0 | 18.4 yrs |
| Airbus A319-100 heavy | 3 | 0 | 3 | 0 | 3 | 0 | 22.9 yrs |
| Airbus A319-100 light (enhanced) | 5 | 0 | 5 | 4 | 0 | 0 | 11.9 yrs |
| Airbus A319-100 LR (enhanced) | 85 | 0 | 85 | 4 | 22 | 0 | 9.6 yrs |
| Airbus A319-100 SHARP | 11 | 0 | 11 | 0 | 5 | 0 | 9.8 yrs |
| Airbus A319neo medium | 16 | 0 | 16 | 7 | 6 | 0 | 4.3 yrs |
| Airbus A320-200 heavy | 48 | 0 | 48 | 38 | 10 | 0 | 15.8 yrs |
| Airbus A320-200 heavy (enhanced) | 45 | 0 | 45 | 45 | 0 | 0 | 10.9 yrs |
| Airbus A320-200 heavy (enhanced) P2F | 26 | 0 | 26 | 0 | 0 | 5 | 0.9 yrs |
| Airbus A320-200 light | 3 | 0 | 3 | 2 | 1 | 0 | 11.0 yrs |
| Airbus A320-200 light (enhanced) | 2 | 0 | 2 | 2 | 0 | 0 | 11.7 yrs |
| Airbus A320-200 medium | 45 | 0 | 45 | 45 | 0 | 0 | 28.6 yrs |
| Airbus A320-200 medium (enhanced) | 31 | 0 | 31 | 14 | 17 | 0 | 7.3 yrs |
| Airbus A320-200 medium (enhanced) P2F | 8 | 0 | 8 | 0 | 0 | 0 | 0.9 yrs |
| Airbus A320neo heavy | 35 | 0 | 35 | 17 | 2 | 0 | 2.8 yrs |
| Airbus A320neo light | 12 | 0 | 12 | 12 | 0 | 0 | 3.2 yrs |
| Airbus A320neo light SHARP | 6 | 0 | 6 | 1 | 1 | 0 | 7.3 yrs |
| Airbus A320neo medium | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 yrs |
| Airbus A321-100 heavy | 20 | 0 | 20 | 20 | 0 | 0 | 30.3 yrs |
| Airbus A321-200 heavy | 93 | 0 | 93 | 88 | 0 | 0 | 13.8 yrs |
| Airbus A321-200 heavy (enhanced) | 17 | 0 | 17 | 0 | 2 | 0 | 10.5 yrs |
| Airbus A321-200 heavy (enhanced) P2F | 5 | 0 | 5 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A321-200 standard | 105 | 0 | 105 | 95 | 10 | 0 | 12.0 yrs |
| Airbus A321-200 standard (enhanced) | 8 | 0 | 8 | 5 | 3 | 0 | 10.2 yrs |
| Airbus A321-200 standard P2F | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 yrs |
| Airbus A321LR | 131 | 0 | 131 | 1 | 0 | 0 | 5.9 yrs |
| Airbus A321neo heavy | 69 | 0 | 69 | 1 | 1 | 0 | 8.2 yrs |
| Airbus A321neo light | 420 | 0 | 420 | 17 | 0 | 0 | 4.4 yrs |
| Airbus A321neo medium | 9 | 0 | 9 | 0 | 0 | 0 | 4.4 yrs |
| Airbus A321XLR Heavy | 83 | 0 | 83 | 26 | 0 | 0 | 0.6 yrs |
| Airbus A321XLR Light | 5 | 0 | 5 | 1 | 0 | 0 | 0.3 yrs |
| Airbus A330-200 | 17 | 0 | 17 | 14 | 3 | 0 | 11.4 yrs |
| Airbus A330-300 | 18 | 0 | 18 | 16 | 2 | 0 | 16.9 yrs |
| Airbus A330-300R | 10 | 0 | 10 | 10 | 0 | 0 | 7.4 yrs |
| Airbus A330-300X | 7 | 0 | 7 | 7 | 0 | 0 | 19.2 yrs |
| Airbus A330-800 | 10 | 0 | 10 | 10 | 0 | 0 | 1.8 yrs |
| Airbus A330-800E | 6 | 0 | 6 | 1 | 5 | 0 | 0.3 yrs |
| Airbus A330-900 | 5 | 0 | 5 | 5 | 0 | 0 | 3.0 yrs |
| Airbus A330-900E | 2 | 0 | 2 | 1 | 1 | 0 | 0.6 yrs |
| Airbus A330-900X | 6 | 0 | 6 | 5 | 1 | 0 | 5.6 yrs |
| Airbus A340-200 | 3 | 0 | 3 | 3 | 0 | 0 | 31.5 yrs |
| Airbus A350-1000 | 151 | 0 | 151 | 19 | 0 | 0 | 4.1 yrs |
| Airbus A350-900 | 52 | 0 | 52 | 1 | 0 | 0 | 6.7 yrs |
| Airbus A350-900ULR | 16 | 0 | 16 | 3 | 0 | 0 | 7.1 yrs |
| Airbus A380-800 | 31 | 0 | 31 | 29 | 2 | 0 | 11.2 yrs |
| Antonov AN-140A | 10 | 0 | 10 | 0 | 10 | 0 | 1.1 yrs |
| Antonov AN-148-100A | 5 | 0 | 5 | 0 | 5 | 0 | 0.3 yrs |
| Antonov AN-158 | 5 | 0 | 5 | 0 | 5 | 0 | 0.3 yrs |
| ATR 42-500 | 5 | 0 | 5 | 2 | 3 | 0 | 15.5 yrs |
| ATR 42-500F | 40 | 0 | 40 | 22 | 13 | 0 | 0.6 yrs |
| ATR 42-600 | 11 | 0 | 11 | 10 | 1 | 0 | 10.5 yrs |
| ATR 72-500 | 21 | 0 | 21 | 16 | 5 | 0 | 4.8 yrs |
| ATR 72-500F | 25 | 0 | 25 | 10 | 0 | 0 | 0.6 yrs |
| ATR 72-600 | 64 | 0 | 64 | 33 | 11 | 0 | 5.7 yrs |
| ATR 72-600F | 57 | 0 | 57 | 30 | 0 | 0 | 0.8 yrs |
| Boeing 737-300 BGW | 5 | 0 | 5 | 0 | 5 | 0 | 37.8 yrs |
| Boeing 737-300 HGW | 26 | 0 | 26 | 0 | 26 | 0 | 35.4 yrs |
| Boeing 737-400 BGW | 16 | 0 | 16 | 1 | 15 | 0 | 35.3 yrs |
| Boeing 737-400 HGW | 4 | 0 | 4 | 0 | 4 | 0 | 29.1 yrs |
| Boeing 737-700BDSF BGW | 5 | 0 | 5 | 0 | 1 | 0 | 0.1 yrs |
| Boeing 737-8 | 50 | 0 | 50 | 50 | 0 | 0 | 1.0 yrs |
| Boeing 737-8-200 | 5 | 0 | 5 | 5 | 0 | 0 | 0.2 yrs |
| Boeing 737-8-200 HGW | 19 | 0 | 19 | 19 | 0 | 0 | 1.2 yrs |
| Boeing 737-800 BGW | 27 | 0 | 27 | 27 | 0 | 0 | 8.9 yrs |
| Boeing 737-800 HGW | 41 | 0 | 41 | 21 | 0 | 0 | 23.8 yrs |
| Boeing 737-800 HGW (winglets) | 3 | 0 | 3 | 3 | 0 | 0 | 27.5 yrs |
| Boeing 737-800BCF BGW | 10 | 0 | 10 | 5 | 4 | 0 | 0.1 yrs |
| Boeing 737-800BCF HGW | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 yrs |
| Boeing 737-9 | 52 | 0 | 52 | 52 | 0 | 0 | 2.5 yrs |
| Boeing 737-9 HGW | 7 | 0 | 7 | 7 | 0 | 0 | 2.4 yrs |
| Boeing 737-900 BGW | 3 | 0 | 3 | 3 | 0 | 0 | 24.7 yrs |
| Boeing 737-900ER BGW | 15 | 0 | 15 | 0 | 15 | 0 | 12.3 yrs |
| Boeing 737-900ER BGW (winglets) | 1 | 0 | 1 | 1 | 0 | 0 | 13.8 yrs |
| Boeing 747-8F | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 yrs |
| Boeing 747-8I | 56 | 0 | 56 | 31 | 0 | 0 | 11.3 yrs |
| Boeing 767-300ER | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 yrs |
| Boeing 767-300F (winglets) | 2 | 8 | 10 | 0 | 0 | 0 | 0.7 yrs |
| Boeing 777-200ER | 1 | 0 | 1 | 0 | 1 | 0 | 0.9 yrs |
| Boeing 777-200F | 4 | 0 | 4 | 4 | 0 | 0 | 0.7 yrs |
| Boeing 777-200LR | 1 | 0 | 1 | 0 | 1 | 0 | 0.8 yrs |
| Boeing 787-10 | 48 | 0 | 48 | 14 | 0 | 0 | 3.8 yrs |
| Boeing 787-8 | 180 | 0 | 180 | 37 | 0 | 0 | 7.4 yrs |
| Boeing 787-9 | 37 | 0 | 37 | 18 | 0 | 0 | 6.0 yrs |
| Cessna 208B Super Cargomaster | 10 | 0 | 10 | 0 | 10 | 0 | 0.0 yrs |
| Cessna 408 SkyCourier Freighter | 10 | 0 | 10 | 0 | 9 | 0 | 0.5 yrs |
| Cessna 408 SkyCourier Passenger | 10 | 0 | 10 | 0 | 10 | 0 | 0.5 yrs |
| Comac ARJ21-700 | 10 | 0 | 10 | 0 | 10 | 0 | 1.2 yrs |
| Comac ARJ21-700ER | 30 | 0 | 30 | 0 | 30 | 0 | 1.0 yrs |
| Comac C919 | 30 | 0 | 30 | 25 | 5 | 0 | 0.9 yrs |
| Comac C919 ER | 25 | 0 | 25 | 25 | 0 | 0 | 1.4 yrs |
| CRJ 1000 NextGen EL | 15 | 0 | 15 | 10 | 5 | 0 | 1.0 yrs |
| CRJ 1000 NextGen ER | 16 | 0 | 16 | 11 | 5 | 0 | 1.6 yrs |
| CRJ 200LR | 1 | 0 | 1 | 0 | 1 | 0 | 31.7 yrs |
| CRJ 700 NextGen ER | 5 | 0 | 5 | 0 | 5 | 0 | 0.4 yrs |
| CRJ 700 NextGen LR | 5 | 0 | 5 | 0 | 5 | 0 | 0.4 yrs |
| CRJ 700ER | 3 | 0 | 3 | 0 | 3 | 0 | 22.2 yrs |
| CRJ 700LR | 1 | 0 | 1 | 0 | 1 | 0 | 21.2 yrs |
| CRJ 900 NextGen LR | 15 | 0 | 15 | 10 | 5 | 0 | 0.9 yrs |
| CRJ 900LR | 1 | 0 | 1 | 1 | 0 | 0 | 16.2 yrs |
| DHC Dash 8-100A | 1 | 0 | 1 | 0 | 1 | 0 | 37.1 yrs |
| DHC Dash 8-100B | 2 | 0 | 2 | 0 | 2 | 0 | 36.4 yrs |
| DHC Dash 8-200B | 40 | 0 | 40 | 0 | 40 | 0 | 24.2 yrs |
| DHC Dash 8-300A | 9 | 0 | 9 | 0 | 9 | 0 | 36.8 yrs |
| DHC Dash 8-300B | 9 | 0 | 9 | 0 | 9 | 0 | 26.5 yrs |
| DHC Dash 8-300B LR | 16 | 0 | 16 | 0 | 16 | 0 | 22.4 yrs |
| DHC Dash 8-400 BASIC | 26 | 0 | 26 | 13 | 13 | 0 | 1.1 yrs |
| DHC Dash 8-400 BASIC F-LCD | 10 | 0 | 10 | 5 | 5 | 0 | 0.8 yrs |
| DHC Dash 8-400 EHGW | 20 | 0 | 20 | 0 | 20 | 0 | 1.6 yrs |
| DHC Dash 8-400 EHGW F-LCD | 5 | 0 | 5 | 0 | 5 | 0 | 0.5 yrs |
| DHC Dash 8-400A | 5 | 0 | 5 | 0 | 5 | 0 | 16.1 yrs |
| DHC Dash 8-400B | 42 | 0 | 42 | 0 | 42 | 0 | 16.0 yrs |
| DHC Dash 8-400CC | 6 | 0 | 6 | 0 | 6 | 0 | 8.6 yrs |
| Embraer 170 | 8 | 0 | 8 | 4 | 0 | 0 | 20.3 yrs |
| Embraer 170 LR | 109 | 0 | 109 | 4 | 22 | 0 | 10.7 yrs |
| Embraer 175 LR (enhanced) | 10 | 0 | 10 | 0 | 6 | 0 | 0.6 yrs |
| Embraer 190 | 1 | 0 | 1 | 0 | 1 | 0 | 16.2 yrs |
| Embraer 190 AR | 17 | 0 | 17 | 11 | 0 | 0 | 19.2 yrs |
| Embraer 190 E2 | 295 | 0 | 295 | 26 | 0 | 0 | 4.4 yrs |
| Embraer 190 LR | 3 | 0 | 3 | 0 | 0 | 0 | 18.6 yrs |
| Embraer 190 SR | 7 | 0 | 7 | 0 | 7 | 0 | 2.8 yrs |
| Embraer 195 AR | 4 | 0 | 4 | 0 | 0 | 0 | 17.0 yrs |
| Embraer 195 E2 | 169 | 0 | 169 | 46 | 0 | 0 | 2.9 yrs |
| Embraer 195 LR | 1 | 0 | 1 | 0 | 0 | 0 | 20.3 yrs |
| Embraer ERJ-145XR | 15 | 0 | 15 | 0 | 15 | 0 | 1.0 yrs |
| LET 410 NG | 20 | 0 | 20 | 0 | 20 | 0 | 0.4 yrs |
| LET 410UVP | 10 | 0 | 10 | 3 | 7 | 0 | 0.4 yrs |
| Pilatus PC-12 | 17 | 0 | 17 | 0 | 17 | 0 | 11.6 yrs |
| Pilatus PC-12 Cargo | 30 | 0 | 30 | 0 | 27 | 0 | 2.9 yrs |
| Pilatus PC-12 Mixed | 1 | 0 | 1 | 0 | 1 | 0 | 9.1 yrs |
| Pilatus PC-12 NGX | 5 | 0 | 5 | 0 | 5 | 0 | 0.3 yrs |
| Pilatus PC-24 | 40 | 0 | 40 | 8 | 32 | 0 | 2.5 yrs |
| Sukhoi Superjet 100-95 | 10 | 0 | 10 | 10 | 0 | 0 | 0.4 yrs |
| Sukhoi Superjet 100-95LR | 10 | 0 | 10 | 8 | 2 | 0 | 0.5 yrs |
| overall | 3,955 | 13 | 3,968 | 1,445 | 673 | 5 | 7.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | ROSES AIR |
| Code | ROS |
| Alliance | Unity |
| Stock symbol | not listed |
| Headquarters | Yekaterinburg (SVX) |
| Country |
Russian Federation
|
| Parent company | Enterprise is a holding |
| Managing director | Ordovizium |
| Founded | 2017-12-09 |
| Rating | AAA |
| Transported passengers | 1,149,562,266 |
| Transported cargo | 76,339,772 CU |
| Stations | 646 |
| Fleet size | 3,968 |
| Staff | 144,281 |
|
2026-11-04
02:25
|
ROSES AIR has opened a new station at Luxembourg. |
|
2026-10-29
09:11
|
ROSES AIR has opened a new station at Louisville Standiford. |
|
2026-10-22
21:36
|
Aero Australia and ROSES AIR have signed a new interlining agreement. |
|
2026-10-22
21:36
|
Pettirosso and ROSES AIR have signed a new interlining agreement. |
|
2026-10-22
09:56
|
ROSES AIR has opened a new station at Reno. |
|
2026-10-22
09:50
|
ROSES AIR has opened a new station at Sao Paulo Guarulhos. |
|
2026-10-22
09:50
|
ROSES AIR has opened a new station at Lima. |
|
2026-10-22
09:50
|
ROSES AIR has opened a new station at Montevideo. |
|
2026-10-22
09:32
|
ROSES AIR has opened a new station at Buenos Aires Ezeiza. |
|
2026-10-22
08:14
|
ROSES AIR has opened a new station at Santiago de Chile. |
|
2026-10-22
01:11
|
ROSES AIR has opened a new station at Pittsburgh. |
|
2026-10-19
14:56
|
ROSES AIR has opened a new station at Funchal. |
|
2026-10-19
14:55
|
ROSES AIR has opened a new station at Palma de Mallorca. |
|
2026-10-19
11:37
|
ROSES AIR has opened a new station at Newcastle. |
|
2026-10-19
11:37
|
ROSES AIR has opened a new station at Birmingham, GB. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.