No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-100 | 3 | 0 | 3 | 3 | 0 | 0 | 6.8 yrs |
| Airbus A220-300 | 3 | 84 | 87 | 3 | 0 | 0 | 4.5 yrs |
| Airbus A320neo light | 2 | 167 | 169 | 0 | 0 | 0 | 4.9 yrs |
| Airbus A321LR | 6 | 526 | 532 | 0 | 0 | 0 | 3.7 yrs |
| Airbus A321neo heavy | 0 | 8 | 8 | 0 | 0 | 0 | 3.7 yrs |
| Airbus A321neo light | 26 | 277 | 303 | 0 | 0 | 0 | 1.8 yrs |
| Airbus A321neo medium | 0 | 77 | 77 | 0 | 0 | 0 | 3.5 yrs |
| Airbus A321XLR | 0 | 62 | 62 | 0 | 0 | 0 | 0.3 yrs |
| Airbus A330-200 | 0 | 16 | 16 | 0 | 0 | 0 | 4.9 yrs |
| Airbus A330-300 | 0 | 5 | 5 | 0 | 0 | 0 | 7.3 yrs |
| Airbus A330-300E | 0 | 4 | 4 | 0 | 0 | 0 | 7.0 yrs |
| Airbus A330-300R | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 yrs |
| Airbus A330-800 | 0 | 35 | 35 | 0 | 0 | 0 | 2.6 yrs |
| Airbus A330-800E | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 yrs |
| Airbus A330-900 | 0 | 90 | 90 | 0 | 0 | 0 | 0.9 yrs |
| Airbus A330-900E | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 yrs |
| Airbus A330-900X | 0 | 12 | 12 | 0 | 0 | 0 | 6.0 yrs |
| Airbus A350-1000 | 94 | 306 | 400 | 0 | 0 | 45 | 1.1 yrs |
| Airbus A350-900 | 21 | 126 | 147 | 0 | 0 | 21 | 2.7 yrs |
| Airbus A350-900ULR | 0 | 44 | 44 | 0 | 0 | 0 | 3.8 yrs |
| Embraer 190 E2 | 29 | 14 | 43 | 29 | 0 | 0 | 2.0 yrs |
| Embraer 190 SR | 14 | 9 | 23 | 14 | 0 | 0 | 7.1 yrs |
| Embraer 195 | 3 | 10 | 13 | 3 | 0 | 0 | 7.7 yrs |
| Embraer 195 AR | 0 | 2 | 2 | 0 | 0 | 0 | 9.7 yrs |
| Embraer 195 E2 | 0 | 41 | 41 | 0 | 0 | 0 | 3.2 yrs |
| Embraer 195 LR | 0 | 18 | 18 | 0 | 0 | 0 | 8.6 yrs |
| overall | 201 | 1,937 | 2,138 | 52 | 0 | 66 | 2.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| Al-Hasuwn | Beirut (BEY) |
|
AAA | 100.00% | not listed | ||
|
Cardellinetto | Milan Malpensa (MXP) |
|
AAA | 100.00% | not listed | |
The enterprise has not published any information so far.
| Name | Cardellino |
| Code | CD |
| Alliance | not a member of any alliance |
| Stock symbol | CARDIB |
| Headquarters | Milan Malpensa (MXP) |
| Country |
Italy
|
| Parent company | Cardellini |
| Managing director | Alki27 |
| Founded | 2023-08-29 |
| Rating | AAA |
| Transported passengers | 733,935,596 |
| Transported cargo | 41,684,043 CU |
| Stations | 918 |
| Fleet size | 2,138 |
| Staff | 274,018 |
|
2026-03-24
01:43
|
Cardellino extends the capacity of its passenger terminal T13 at Manchester, GB by 10000 units. |
|
2026-03-24
01:43
|
Cardellino extends the capacity of its cargo center C2 at Manchester, GB by 3000 units. |
|
2026-03-20
17:24
|
Cardellino and Easy Bee France have signed a new interlining agreement. |
|
2026-03-20
04:59
|
Cardellino extends the capacity of its passenger terminal T3 at Cologne/Bonn by 15000 units. |
|
2026-03-14
08:59
|
Cardellino extends the capacity of its passenger terminal T4 at Pisa by 25000 units. |
|
2026-03-14
08:57
|
Cardellino extends the capacity of its passenger terminal T3 at Bari by 30000 units. |
|
2026-03-14
08:57
|
Cardellino extends the capacity of its cargo center C2 at Bari by 15000 units. |
|
2026-03-14
08:56
|
Cardellino extends the capacity of its passenger terminal T14 at Milan Malpensa by 15000 units. |
|
2026-03-14
08:46
|
Cardellino has opened a new station at Changde. |
|
2026-03-13
04:30
|
Cardellino extends the capacity of its cargo center C2 at Cologne/Bonn by 5000 units. |
|
2026-03-13
04:25
|
Cardellino extends the capacity of its cargo center C2 at Venice Marco Polo by 50000 units. |
|
2026-03-13
04:03
|
Cardellino extends the capacity of its cargo center C2 at Alicante by 5000 units. |
|
2026-03-13
04:02
|
Cardellino extends the capacity of its cargo center C2 at Toulouse by 10000 units. |
|
2026-03-12
02:57
|
Cardellino extends the capacity of its passenger terminal T4 at Pisa by 50000 units. |
|
2026-03-12
02:56
|
Cardellino extends the capacity of its cargo center C2 at Pisa by 65000 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.