No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Valencia (VLC) | |||||||
| AZ 8159 | 1234567 | 16:56 | 18:18 | CS1 | air alize | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 205 | 1234567 | 03:40 | 10:05 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4277 | 1234567 | 03:13 | 10:26 | 32Q | air alize | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2395 | 1234567 | 07:25 | 10:31 | 32Q | air alize | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2165 | 1234567 | 08:31 | 12:47 | 32Q | air alize | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1169 | 1234567 | 04:10 | 07:54 | 32N | air alize | ||
| AZ 1953 | 1234567 | 11:37 | 15:36 | CS3 | air alize | ||
| AZ 2013 | 1234567 | 14:46 | 18:42 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4269 | 1_3_5_7 | 14:06 | 18:05 | 32N | air alize | ||
| AZ 4269 | _2_4_6_ | 14:06 | 17:59 | 32N | air alize | ||
| from Ahe (AHE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Papeete (PPT) | |||||||
| AZ 8349 | 1234567 | 18:06 | 19:30 | AT7 | air alize | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AZ 7169 | 1234567 | 17:13 | 18:16 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1091 | 1234567 | 06:00 | 06:53 | AT7 | air alize | ||
| AZ 1267 | 1234567 | 09:05 | 09:47 | CS3 | air alize | ||
| AZ 1095 | 1234567 | 11:40 | 12:33 | AT7 | air alize | ||
| AZ 1417 | 1234567 | 17:11 | 17:53 | CS3 | air alize | ||
| AZ 1457 | 1234567 | 19:53 | 20:35 | 32N | air alize | ||
| AZ 1515 | 1234567 | 21:04 | 21:46 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4039 | 1234567 | 18:09 | 19:39 | CS3 | air alize | ||
| from Al Hoceima (AHU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1977 | 1234567 | 20:45 | 23:35 | CS1 | air alize | ||
| from Aleppo (ALP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2069 | 1234567 | 07:36 | 10:12 | 32N | air alize | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2193 | 1234567 | 01:55 | 04:15 | CS3 | air alize | ||
| from Alghero (AHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 7061 | 1234567 | 20:32 | 21:39 | CS3 | air alize | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AZ 7157 | 1234567 | 14:35 | 16:15 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1023 | 1234567 | 06:00 | 07:26 | 32Q | air alize | ||
| AZ 1421 | 1234567 | 14:00 | 15:25 | 32Q | air alize | ||
| AZ 1307 | 1234567 | 15:35 | 17:00 | 32Q | air alize | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1485 | 1234567 | 06:00 | 07:28 | CS3 | air alize | ||
| AZ 1635 | 1234567 | 11:08 | 12:39 | CS3 | air alize | ||
| AZ 1327 | 1234567 | 15:03 | 16:34 | 32N | air alize | ||
| AZ 1937 | 1234567 | 19:53 | 21:24 | CS3 | air alize | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2065 | 1234567 | 07:18 | 10:06 | 32N | air alize | ||
| AZ 2101 | 1234567 | 15:13 | 17:45 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4319 | 1234567 | 04:41 | 07:55 | 32Q | air alize | ||
| AZ 4355 | 1234567 | 16:21 | 19:44 | 32Q | air alize | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1315 | 1234567 | 06:20 | 07:57 | 32N | air alize | ||
| AZ 1565 | 1234567 | 17:24 | 19:05 | CS3 | air alize | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1973 | 1234567 | 11:51 | 12:52 | CS1 | air alize | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2059 | 1234567 | 03:59 | 05:58 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4323 | 1234567 | 15:50 | 18:20 | 32Q | air alize | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2051 | 1234567 | 03:57 | 05:54 | 32N | air alize | ||
| AZ 1573 | 1234567 | 15:59 | 17:50 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4253 | 1234567 | 04:53 | 07:27 | 32Q | air alize | ||
| AZ 4123 | 1234567 | 20:00 | 22:10 | 32N | air alize | ||
| from Antananarivo (TNR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Saint Denis de la Reunion (RUN) | |||||||
| AZ 5013 | 1234567 | 06:00 | 08:27 | CS3 | air alize | ||
| AZ 5103 | 1234567 | 09:31 | 11:58 | CS3 | air alize | ||
| AZ 5005 | 1234567 | 12:09 | 14:36 | CS3 | air alize | ||
| AZ 5107 | 1234567 | 15:57 | 18:24 | CS3 | air alize | ||
| from Antigua (ANU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Pointe à Pitre (PTP) | |||||||
| AZ 7209 | 1234567 | 15:31 | 16:08 | AT7 | air alize | ||
| from Antsiranana (DIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Saint Denis de la Reunion (RUN) | |||||||
| AZ 5167 | 1234567 | 11:12 | 14:53 | AT7 | air alize | ||
| AZ 5137 | 1234567 | 15:24 | 19:08 | AT7 | air alize | ||
| from Apia Faleolo (APW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Papeete (PPT) | |||||||
| AZ 8335 | 1234567 | 02:00 | 06:00 | CS3 | air alize | ||
| AZ 8353 | 1234567 | 11:51 | 16:12 | CS3 | air alize | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 8207 | 1234567 | 21:05 | 22:05 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1323 | 1234567 | 06:10 | 07:19 | 32N | air alize | ||
| AZ 1469 | 1234567 | 12:40 | 13:59 | 32N | air alize | ||
| AZ 2115 | 1234567 | 16:25 | 17:40 | 32Q | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4209 | 1234567 | 06:25 | 08:05 | 32N | air alize | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Noumea Tontouta (NOU) | |||||||
| AZ 8305 | 1234567 | 12:29 | 14:08 | CS3 | air alize | ||
| AZ 8465 | 1234567 | 17:14 | 18:53 | CS3 | air alize | ||
| to Papeete (PPT) | |||||||
| AZ 8411 | _234567 | 10:25 | 17:30 | 32N | air alize | ||
| AZ 8315 | 1234567 | 13:21 | 20:42 | CS3 | air alize | ||
| AZ 8475 | 1234567 | 23:01 | 06:18 | 32N | air alize | ||
| AZ 8357 | 1234567 | 23:13 | 06:20 | CS3 | air alize | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2097 | 12345_7 | 06:41 | 08:17 | 32N | air alize | ||
| AZ 2097 | _____6_ | 07:20 | 08:44 | 32N | air alize | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Paris (ORY) | |||||||
| AZ 235 | 1234567 | 09:45 | 13:45 | 789 | air alize | ||
| from Banja Luka (BNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1779 | 1234567 | 15:40 | 17:05 | CS3 | air alize | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AZ 7165 | 1234567 | 09:45 | 10:51 | CS3 | air alize | ||
| to Milan Orio al Serio (BGY) | |||||||
| AZ 8203 | 1234567 | 09:56 | 11:18 | CS3 | air alize | ||
| AZ 7027 | 1234567 | 17:35 | 18:58 | 32N | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1311 | 1234567 | 05:31 | 06:32 | 32Q | air alize | ||
| AZ 1719 | 1234567 | 08:02 | 09:04 | CS3 | air alize | ||
| AZ 1025 | 1234567 | 10:30 | 11:30 | 32Q | air alize | ||
| AZ 1303 | 1234567 | 14:41 | 15:42 | 32Q | air alize | ||
| AZ 1579 | 1234567 | 16:02 | 17:04 | CS3 | air alize | ||
| AZ 1115 | 1234567 | 19:35 | 20:36 | 32N | air alize | ||
| to Palma de Mallorca (PMI) | |||||||
| AZ 8269 | 1234567 | 20:50 | 21:29 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4089 | 1234567 | 06:00 | 07:24 | 32N | air alize | ||
| AZ 4011 | 1234567 | 10:34 | 11:58 | CS3 | air alize | ||
| AZ 4279 | 1234567 | 13:54 | 15:14 | 32Q | air alize | ||
| to Porto (OPO) | |||||||
| AZ 8193 | 1234567 | 06:00 | 06:30 | CS3 | air alize | ||
| AZ 8237 | 1234567 | 13:35 | 14:05 | CS3 | air alize | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 7125 | 1234567 | 09:44 | 11:05 | CS3 | air alize | ||
| AZ 7049 | 1234567 | 15:25 | 16:46 | CS3 | air alize | ||
| AZ 8225 | 1234567 | 21:34 | 22:54 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1375 | 1234567 | 16:40 | 18:07 | 32N | air alize | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1219 | 1234567 | 10:07 | 11:04 | CS3 | air alize | ||
| AZ 1715 | 1234567 | 17:01 | 17:58 | CS3 | air alize | ||
| AZ 1321 | 12345_7 | 21:13 | 22:10 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4239 | 1234567 | 20:16 | 21:10 | 32N | air alize | ||
| from Bastia (BIA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1093 | 1234567 | 08:50 | 09:42 | AT7 | air alize | ||
| AZ 1479 | 1234567 | 14:20 | 15:01 | CS3 | air alize | ||
| AZ 1213 | 1234567 | 17:14 | 18:06 | AT7 | air alize | ||
| AZ 1909 | 1234567 | 19:50 | 20:31 | CS3 | air alize | ||
| AZ 1101 | 1234567 | 21:52 | 22:44 | AT7 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4399 | 1234567 | 15:51 | 17:20 | CS3 | air alize | ||
| to Toulouse (TLS) | |||||||
| AZ 4400 | 1234567 | 11:16 | 12:29 | CS3 | air alize | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 2075 | 1234567 | 03:09 | 05:44 | 32N | air alize | ||
| AZ 203 | 1234567 | 15:20 | 17:58 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4169 | 1234567 | 02:44 | 06:10 | 32N | air alize | ||
| from Belfast International (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1979 | 1234567 | 06:00 | 09:18 | CS3 | air alize | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1239 | 1234567 | 06:00 | 07:41 | 32N | air alize | ||
| AZ 1373 | 1234567 | 12:00 | 13:43 | 32N | air alize | ||
| AZ 1445 | 1234567 | 14:24 | 16:07 | CS3 | air alize | ||
| AZ 1755 | 1234567 | 16:23 | 18:06 | 32N | air alize | ||
| AZ 1639 | 1234567 | 19:37 | 21:20 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4147 | 1234567 | 06:00 | 08:07 | 32N | air alize | ||
| AZ 4221 | 1234567 | 11:29 | 13:36 | 32N | air alize | ||
| AZ 4137 | 1234567 | 16:47 | 18:54 | 32N | air alize | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1967 | 1234567 | 13:17 | 15:59 | CS3 | air alize | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1331 | 1234567 | 06:15 | 08:00 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4097 | 1234567 | 06:10 | 07:38 | 32N | air alize | ||
| from Biarritz (BIQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1617 | 1234567 | 10:35 | 11:52 | CS3 | air alize | ||
| AZ 1099 | 1234567 | 18:06 | 19:55 | AT7 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4171 | 1234567 | 06:05 | 07:17 | CS3 | air alize | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1905 | 1234567 | 12:26 | 13:52 | CS3 | air alize | ||
| AZ 1385 | 1234567 | 19:59 | 21:25 | CS3 | air alize | ||
| to Palma de Mallorca (PMI) | |||||||
| AZ 8255 | 1234567 | 06:00 | 07:10 | 32N | air alize | ||
| AZ 8257 | 1234567 | 10:15 | 11:25 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4199 | 1234567 | 20:07 | 21:24 | 32N | air alize | ||
| to Porto (OPO) | |||||||
| AZ 8197 | 1234567 | 14:55 | 14:58 | CS3 | air alize | ||
| to Valencia (VLC) | |||||||
| AZ 8083 | 1234567 | 06:00 | 06:59 | CS1 | air alize | ||
| AZ 8123 | 1234567 | 09:31 | 10:30 | CS3 | air alize | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1807 | 1234567 | 06:00 | 08:05 | CS3 | air alize | ||
| AZ 2187 | 1234567 | 12:05 | 14:07 | CS3 | air alize | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1633 | 1234567 | 05:00 | 07:52 | CS3 | air alize | ||
| AZ 1797 | 1234567 | 09:37 | 12:29 | CS3 | air alize | ||
| AZ 1689 | 1234567 | 15:03 | 17:55 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4231 | 1234567 | 19:25 | 21:26 | 32Q | air alize | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1205 | 1234567 | 06:00 | 07:06 | AT7 | air alize | ||
| AZ 1595 | 1234567 | 17:30 | 18:20 | 32N | air alize | ||
| from Bora Bora (BOB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Papeete (PPT) | |||||||
| AZ 8345 | 1234567 | 08:05 | 09:00 | AT7 | air alize | ||
| AZ 8277 | 1234567 | 12:35 | 13:30 | AT7 | air alize | ||
| AZ 8293 | 1234567 | 16:14 | 16:58 | CS3 | air alize | ||
| AZ 8323 | 1234567 | 23:14 | 23:58 | CS3 | air alize | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AZ 7101 | 1234567 | 07:39 | 08:38 | CS3 | air alize | ||
| AZ 7105 | 1234567 | 14:18 | 15:17 | CS3 | air alize | ||
| AZ 7153 | 1234567 | 17:34 | 18:33 | CS3 | air alize | ||
| AZ 7109 | 1234567 | 20:57 | 21:56 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1733 | 1234567 | 06:00 | 07:13 | CS3 | air alize | ||
| AZ 1493 | 1234567 | 07:53 | 09:06 | CS3 | air alize | ||
| AZ 1847 | 1234567 | 09:52 | 11:05 | CS3 | air alize | ||
| AZ 1171 | 1234567 | 10:45 | 11:56 | 32N | air alize | ||
| AZ 1231 | 1234567 | 14:36 | 15:46 | CS3 | air alize | ||
| AZ 1319 | 1234567 | 17:18 | 18:31 | 32N | air alize | ||
| AZ 1629 | 1234567 | 18:41 | 19:54 | CS3 | air alize | ||
| AZ 1141 | 12345__ | 21:15 | 22:26 | 32N | air alize | ||
| AZ 1631 | 1234567 | 22:47 | 00:00 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4025 | 1234567 | 06:00 | 07:00 | CS3 | air alize | ||
| AZ 4071 | 1234567 | 07:46 | 08:47 | 32N | air alize | ||
| AZ 4083 | 1234567 | 11:09 | 12:09 | 32N | air alize | ||
| AZ 4075 | 1234567 | 15:01 | 15:59 | 32N | air alize | ||
| AZ 4167 | 1234567 | 20:15 | 21:15 | 32N | air alize | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Paris (ORY) | |||||||
| AZ 237 | 1234567 | 17:45 | 06:15 | 789 | air alize | ||
| from Brest (BES) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1971 | 1234567 | 05:40 | 07:20 | CS1 | air alize | ||
| AZ 1585 | 1234567 | 10:17 | 11:59 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4285 | 1234567 | 13:44 | 14:45 | CS3 | air alize | ||
| from Bridgetown (BGI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Pointe à Pitre (PTP) | |||||||
| AZ 7231 | 1234567 | 20:35 | 21:30 | CS1 | air alize | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 8219 | 1234567 | 11:33 | 12:59 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 2023 | 1234567 | 18:26 | 19:59 | CS3 | air alize | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Noumea Tontouta (NOU) | |||||||
| AZ 8449 | 1234567 | 11:00 | 14:10 | CS3 | air alize | ||
| AZ 8301 | 1234567 | 17:10 | 20:20 | CS3 | air alize | ||
| to Papeete (PPT) | |||||||
| AZ 8329 | 1234567 | 19:34 | 07:08 | CS3 | air alize | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1709 | 1234567 | 18:05 | 20:54 | 32N | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4241 | 1234567 | 06:00 | 07:59 | CS3 | air alize | ||
| AZ 4327 | 1234567 | 09:34 | 11:33 | CS3 | air alize | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 8209 | 1234567 | 06:00 | 07:13 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1869 | 1234567 | 05:00 | 06:23 | CS3 | air alize | ||
| AZ 1951 | 1234567 | 08:05 | 09:25 | CS3 | air alize | ||
| AZ 1809 | 1234567 | 11:13 | 12:36 | CS3 | air alize | ||
| AZ 1873 | 1234567 | 15:01 | 16:24 | CS3 | air alize | ||
| AZ 1881 | 12345_7 | 18:45 | 20:08 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4173 | 1234567 | 09:40 | 10:23 | CS3 | air alize | ||
| AZ 4383 | 1234567 | 16:32 | 17:15 | 32N | air alize | ||
| AZ 4303 | 1234567 | 19:48 | 20:30 | 32N | air alize | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1179 | 1234567 | 06:25 | 07:49 | 32N | air alize | ||
| AZ 1991 | 1234567 | 14:50 | 16:15 | 32N | air alize | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1467 | 1234567 | 06:00 | 07:17 | 32N | air alize | ||
| AZ 1511 | 1234567 | 13:05 | 14:22 | CS3 | air alize | ||
| AZ 2167 | 1234567 | 17:40 | 18:49 | 32Q | air alize | ||
| AZ 1983 | 1234567 | 21:01 | 22:15 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4207 | 12345_7 | 19:37 | 21:05 | 32N | air alize | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 8231 | 1234567 | 15:58 | 17:14 | CS1 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1759 | 1234567 | 06:00 | 07:41 | CS3 | air alize | ||
| AZ 1611 | 1234567 | 11:08 | 12:49 | CS3 | air alize | ||
| AZ 1793 | 1234567 | 16:08 | 17:49 | 32N | air alize | ||
| AZ 1447 | 1234567 | 19:33 | 21:14 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4381 | 1234567 | 11:34 | 13:30 | 32N | air alize | ||
| AZ 4157 | 1234567 | 18:25 | 20:19 | 32N | air alize | ||
| from Caen (CFR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1411 | 1234567 | 06:00 | 07:28 | CS3 | air alize | ||
| AZ 1477 | 1234567 | 10:41 | 12:09 | CS3 | air alize | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 7055 | 1234567 | 10:11 | 11:29 | CS3 | air alize | ||
| AZ 7015 | 1234567 | 15:03 | 16:21 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 2031 | 1234567 | 06:06 | 07:08 | 32N | air alize | ||
| AZ 1933 | 1234567 | 10:32 | 11:35 | CS3 | air alize | ||
| AZ 1747 | 1234567 | 16:16 | 17:19 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4335 | 1234567 | 06:00 | 07:50 | CS3 | air alize | ||
| from Cairns (CNS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Noumea Tontouta (NOU) | |||||||
| AZ 8459 | 1234567 | 01:45 | 05:50 | CS3 | air alize | ||
| to Papeete (PPT) | |||||||
| AZ 8473 | 1234567 | 05:32 | 18:04 | 32N | air alize | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1861 | 1234567 | 05:37 | 08:15 | 32Q | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4261 | 1234567 | 05:00 | 08:05 | 32Q | air alize | ||
| from Calvi (CLY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1761 | 1234567 | 09:49 | 10:27 | CS3 | air alize | ||
| AZ 1097 | 1234567 | 14:25 | 15:12 | AT7 | air alize | ||
| AZ 1215 | 1234567 | 19:58 | 20:45 | AT7 | air alize | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 239 | 1234567 | 08:40 | 17:39 | 788 | air alize | ||
| to Saint Denis de la Reunion (RUN) | |||||||
| AZ 5127 | 1234567 | 03:00 | 10:06 | CS3 | air alize | ||
| AZ 5157 | 1234567 | 13:36 | 20:42 | CS3 | air alize | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Pointe à Pitre (PTP) | |||||||
| AZ 7223 | 1234567 | 06:00 | 07:57 | CS1 | air alize | ||
| from Carcassonne (CCF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nice (NCE) | |||||||
| AZ 1781 | 1234567 | 19:45 | 20:40 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4281 | 1234567 | 06:00 | 07:09 | CS3 | air alize | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lyon St. Exupery (LYS) | |||||||
| AZ 7161 | 1234567 | 02:57 | 06:31 | CS3 | air alize | ||
| to Nice (NCE) | |||||||
| AZ 1145 | 1234567 | 06:00 | 09:28 | 32N | air alize | ||
| AZ 1013 | 1234567 | 10:27 | 13:53 | 32N | air alize | ||
| AZ 1981 | 1234567 | 12:27 | 15:54 | CS3 | air alize | ||
| AZ 1863 | 1234567 | 14:47 | 18:19 | 32N | air alize | ||
| AZ 1699 | 1234567 | 17:32 | 21:04 | CS3 | air alize | ||
| AZ 1773 | 1234567 | 21:07 | 00:39 | CS3 | air alize | ||
| to Paris (ORY) | |||||||
| AZ 4101 | 1234567 | 16:19 | 19:59 | 32N | air alize | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Orio al Serio (BGY) | |||||||
| AZ 7011 | 1234567 | 06:00 | 07:40 | CS3 | air alize | ||
| AZ 7013 | 1234567 | 10:45 | 12:25 | CS3 | air alize | ||
