No airline yet?
Click here to found your new enterprise now!

Enterprises

Green Eagle Nigeria

from Abidjan (ABJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2808 1234567 04:24 08:09 MA6 Green Eagle Nigeria via COO
GEN 2516 1234567 15:57 19:54 MA6 Green Eagle Nigeria
to Accra (ACC)
GEN 1853 1234567 01:53 02:48 919 Green Eagle Nigeria
to Cotonou (COO)
GEN 2808 1234567 03:24 06:12 MA6 Green Eagle Nigeria
GEN 1848 1234567 16:14 19:02 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 7016 1234567 01:08 04:27 919 Green Eagle Nigeria via LFW
GEN 1854 1234567 05:16 07:39 919 Green Eagle Nigeria
GEN 5014 1234567 12:59 15:59 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 1848 1234567 17:14 19:59 MA6 Green Eagle Nigeria via COO
GEN 7014 1234567 19:10 22:29 919 Green Eagle Nigeria via LFW
to Lome (LFW)
GEN 7016 1234567 01:08 02:15 919 Green Eagle Nigeria
GEN 7014 1234567 19:10 20:17 919 Green Eagle Nigeria
from Abuja (ABV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abidjan (ABJ)
GEN 2515 1234567 13:05 15:02 MA6 Green Eagle Nigeria
GEN 2807 1234567 13:05 15:50 MA6 Green Eagle Nigeria via COO
to Accra (ACC)
GEN 2833 1234567 01:25 03:21 MA6 Green Eagle Nigeria via COO
GEN 2509 1234567 13:00 13:30 919 Green Eagle Nigeria
GEN 2841 1234567 13:05 15:01 MA6 Green Eagle Nigeria via COO
GEN 2525 1234567 21:00 21:30 919 Green Eagle Nigeria
to Addis Ababa (ADD)
GEN 2523 1234567 01:20 07:53 919 Green Eagle Nigeria
GEN 2521 1234567 09:00 15:33 919 Green Eagle Nigeria
to Akure (AKR)
GEN 2113 1234567 09:25 10:24 MA6 Green Eagle Nigeria
GEN 2115 1234567 21:25 22:24 MA6 Green Eagle Nigeria
to Asaba (ABB)
GEN 2141 1234567 01:20 02:22 MA6 Green Eagle Nigeria
GEN 2107 1234567 09:05 10:07 MA6 Green Eagle Nigeria
GEN 2109 1234567 21:05 22:07 MA6 Green Eagle Nigeria
to Bauchi (BCU)
GEN 2117 1234567 13:20 14:22 MA6 Green Eagle Nigeria
to Benin City NG (BNI)
GEN 2135 1234567 01:05 02:11 MA6 Green Eagle Nigeria
GEN 2101 1234567 09:15 10:21 MA6 Green Eagle Nigeria
GEN 2017 1234567 09:20 10:26 MA6 Green Eagle Nigeria
GEN 2089 1234567 13:00 14:06 MA6 Green Eagle Nigeria
GEN 2019 1234567 21:00 22:06 MA6 Green Eagle Nigeria
GEN 2097 1234567 21:10 22:16 MA6 Green Eagle Nigeria
to Calabar (CBQ)
GEN 2103 1234567 01:15 02:34 MA6 Green Eagle Nigeria
GEN 2023 1234567 13:10 14:29 MA6 Green Eagle Nigeria
GEN 2105 1234567 13:25 14:44 MA6 Green Eagle Nigeria
to Cotonou (COO)
GEN 2833 1234567 01:25 03:02 MA6 Green Eagle Nigeria
GEN 2801 1234567 12:10 16:01 MA6 Green Eagle Nigeria via LFW
GEN 2807 1234567 13:05 14:42 MA6 Green Eagle Nigeria
GEN 2841 1234567 13:05 14:42 MA6 Green Eagle Nigeria
to Enugu (ENU)
GEN 2143 1234567 01:10 02:08 MA6 Green Eagle Nigeria
GEN 2049 1234567 01:15 02:13 MA6 Green Eagle Nigeria
GEN 2053 1234567 09:10 10:08 MA6 Green Eagle Nigeria
GEN 2051 1234567 13:25 14:23 MA6 Green Eagle Nigeria
GEN 2045 1234567 21:05 22:03 MA6 Green Eagle Nigeria
to Ibadan (IBA)
GEN 2021 1234567 09:25 10:37 MA6 Green Eagle Nigeria
GEN 2039 1234567 21:20 22:32 MA6 Green Eagle Nigeria
to Ilorin (ILR)
GEN 2127 1234567 09:20 10:21 MA6 Green Eagle Nigeria
GEN 2133 1234567 21:25 22:26 MA6 Green Eagle Nigeria
to Istanbul New (IST)
GEN 2529 1234567 21:10 03:33 919 Green Eagle Nigeria
to Jos Yakubu Gowon (JOS)
GEN 2031 1234567 09:00 09:47 MA6 Green Eagle Nigeria
to Kaduna (KAD)
GEN 2119 1234567 09:05 09:52 MA6 Green Eagle Nigeria
GEN 2131 1234567 09:10 09:57 MA6 Green Eagle Nigeria
GEN 2121 1234567 21:05 21:52 MA6 Green Eagle Nigeria
to Kano (KAN)
GEN 2067 1234567 01:00 02:08 MA6 Green Eagle Nigeria
GEN 2069 1234567 09:00 10:08 MA6 Green Eagle Nigeria
GEN 2025 1234567 09:15 10:23 MA6 Green Eagle Nigeria
GEN 2071 1234567 13:00 14:08 MA6 Green Eagle Nigeria
GEN 2073 1234567 21:00 22:08 MA6 Green Eagle Nigeria
GEN 2111 1234567 21:15 22:23 MA6 Green Eagle Nigeria
to Katsina (DKA)
GEN 2125 1234567 13:20 14:37 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 210 1234567 01:25 02:27 919 Green Eagle Nigeria
GEN 5056 1234567 02:24 03:49 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 110 1234567 06:32 07:34 919 Green Eagle Nigeria
GEN 146 1234567 06:32 07:34 919 Green Eagle Nigeria
GEN 154 1234567 06:32 07:34 919 Green Eagle Nigeria
GEN 102 1234567 06:37 07:39 919 Green Eagle Nigeria
GEN 164 1234567 06:37 07:39 919 Green Eagle Nigeria
GEN 222 1234567 06:37 07:39 919 Green Eagle Nigeria
GEN 190 1234567 06:42 07:44 919 Green Eagle Nigeria
GEN 224 1234567 06:42 07:44 919 Green Eagle Nigeria
GEN 114 1234567 06:51 07:53 919 Green Eagle Nigeria
GEN 168 1234567 06:57 07:59 919 Green Eagle Nigeria
GEN 5008 1234567 08:29 09:54 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5002 1234567 08:34 09:59 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 122 1234567 09:00 10:02 919 Green Eagle Nigeria
GEN 130 1234567 10:47 11:49 919 Green Eagle Nigeria
GEN 212 1234567 10:47 11:49 919 Green Eagle Nigeria
GEN 178 1234567 10:51 11:53 919 Green Eagle Nigeria
GEN 158 1234567 10:52 11:54 919 Green Eagle Nigeria
GEN 192 1234567 10:52 11:54 919 Green Eagle Nigeria
GEN 196 1234567 10:52 11:54 919 Green Eagle Nigeria
GEN 204 1234567 10:52 11:54 919 Green Eagle Nigeria
GEN 104 1234567 10:57 11:59 919 Green Eagle Nigeria
GEN 108 1234567 10:57 11:59 919 Green Eagle Nigeria
GEN 116 1234567 10:57 11:59 919 Green Eagle Nigeria
GEN 128 1234567 10:58 12:00 919 Green Eagle Nigeria
GEN 144 1234567 11:07 12:09 919 Green Eagle Nigeria
GEN 118 1234567 18:37 19:39 919 Green Eagle Nigeria
GEN 160 1234567 18:37 19:39 919 Green Eagle Nigeria
GEN 124 1234567 18:42 19:44 919 Green Eagle Nigeria
GEN 172 1234567 18:42 19:44 919 Green Eagle Nigeria
GEN 206 1234567 18:42 19:44 919 Green Eagle Nigeria
GEN 132 1234567 18:47 19:49 919 Green Eagle Nigeria
GEN 136 1234567 18:47 19:49 919 Green Eagle Nigeria
GEN 198 1234567 18:52 19:54 919 Green Eagle Nigeria
GEN 220 1234567 18:57 19:59 919 Green Eagle Nigeria
GEN 5004 1234567 20:34 21:59 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 120 1234567 22:37 23:39 919 Green Eagle Nigeria
GEN 174 1234567 22:37 23:39 919 Green Eagle Nigeria
GEN 200 1234567 22:37 23:39 919 Green Eagle Nigeria
GEN 126 1234567 22:42 23:44 919 Green Eagle Nigeria
GEN 194 1234567 22:42 23:44 919 Green Eagle Nigeria
GEN 182 1234567 22:46 23:48 919 Green Eagle Nigeria
GEN 106 1234567 22:47 23:49 919 Green Eagle Nigeria
GEN 112 1234567 22:47 23:49 919 Green Eagle Nigeria
GEN 208 1234567 22:51 23:53 919 Green Eagle Nigeria
GEN 134 1234567 22:52 23:54 919 Green Eagle Nigeria
GEN 162 1234567 22:52 23:54 919 Green Eagle Nigeria
GEN 218 1234567 22:57 23:59 919 Green Eagle Nigeria
to Libreville (LBV)
GEN 2803 1234567 01:15 04:20 MA6 Green Eagle Nigeria via SSG
GEN 2839 1234567 13:10 16:15 MA6 Green Eagle Nigeria via SSG
to Lome (LFW)
GEN 2801 1234567 13:10 14:01 MA6 Green Eagle Nigeria
to Maiduguri (MIU)
GEN 2129 1234567 01:00 02:48 MA6 Green Eagle Nigeria
GEN 2095 1234567 13:00 14:48 MA6 Green Eagle Nigeria
to Malabo (SSG)
GEN 2803 1234567 01:15 02:51 MA6 Green Eagle Nigeria
GEN 2517 1234567 01:20 02:56 MA6 Green Eagle Nigeria
GEN 2831 1234567 13:05 16:20 MA6 Green Eagle Nigeria via NSI
GEN 2815 1234567 13:10 14:46 MA6 Green Eagle Nigeria
GEN 2839 1234567 13:10 14:46 MA6 Green Eagle Nigeria
to Owerri (QOW)
GEN 2015 1234567 01:20 02:31 MA6 Green Eagle Nigeria
GEN 2057 1234567 01:25 02:36 MA6 Green Eagle Nigeria
GEN 2035 1234567 09:05 10:16 MA6 Green Eagle Nigeria
GEN 2005 1234567 09:10 10:21 MA6 Green Eagle Nigeria
GEN 2027 1234567 13:00 14:11 MA6 Green Eagle Nigeria
GEN 2055 1234567 13:15 14:26 MA6 Green Eagle Nigeria
GEN 2001 1234567 21:05 22:16 MA6 Green Eagle Nigeria
to Port Harcourt (PHC)
GEN 2059 1234567 01:00 02:17 MA6 Green Eagle Nigeria
GEN 2087 1234567 01:10 02:27 MA6 Green Eagle Nigeria
GEN 2091 1234567 01:10 02:27 MA6 Green Eagle Nigeria
GEN 2003 1234567 01:15 02:32 MA6 Green Eagle Nigeria
GEN 2043 1234567 09:00 10:17 MA6 Green Eagle Nigeria
GEN 2061 1234567 09:05 10:22 MA6 Green Eagle Nigeria
GEN 2083 1234567 09:05 10:22 MA6 Green Eagle Nigeria
GEN 2063 1234567 13:05 14:22 MA6 Green Eagle Nigeria
GEN 2047 1234567 13:15 14:32 MA6 Green Eagle Nigeria
GEN 2075 1234567 13:15 14:32 MA6 Green Eagle Nigeria
GEN 2077 1234567 21:00 22:17 MA6 Green Eagle Nigeria
GEN 2085 1234567 21:00 22:17 MA6 Green Eagle Nigeria
GEN 2065 1234567 21:10 22:27 MA6 Green Eagle Nigeria
GEN 2079 1234567 21:10 22:27 MA6 Green Eagle Nigeria
GEN 2093 1234567 21:10 22:27 MA6 Green Eagle Nigeria
to Principe (PCP)
GEN 2815 1234567 13:10 15:03 MA6 Green Eagle Nigeria via SSG
to Riyadh (RUH)
GEN 2519 1234567 09:16 17:05 919 Green Eagle Nigeria
GEN 2527 1234567 13:00 20:49 919 Green Eagle Nigeria
GEN 2501 1234567 21:00 04:49 919 Green Eagle Nigeria
to Sokoto (SKO)
GEN 2081 1234567 01:25 02:47 MA6 Green Eagle Nigeria
GEN 2123 1234567 13:05 14:27 MA6 Green Eagle Nigeria
to Akwa Ibom (QUO)
GEN 2007 1234567 09:05 10:25 MA6 Green Eagle Nigeria
to Warri (QRW)
GEN 2029 1234567 01:15 02:28 MA6 Green Eagle Nigeria
GEN 2139 1234567 09:10 10:23 MA6 Green Eagle Nigeria
GEN 2033 1234567 13:25 14:38 MA6 Green Eagle Nigeria
GEN 2137 1234567 21:15 22:28 MA6 Green Eagle Nigeria
GEN 2013 1234567 21:20 22:33 MA6 Green Eagle Nigeria
to Yaounde (NSI)
GEN 2831 1234567 13:05 14:58 MA6 Green Eagle Nigeria
to Yola (YOL)
GEN 2099 1234567 01:15 02:46 MA6 Green Eagle Nigeria
from Accra (ACC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abidjan (ABJ)
GEN 1854 1234567 03:51 04:46 919 Green Eagle Nigeria
to Abuja (ABV)
GEN 2834 1234567 04:43 07:39 MA6 Green Eagle Nigeria via COO
GEN 2526 1234567 05:45 08:15 919 Green Eagle Nigeria
GEN 2842 1234567 16:58 19:54 MA6 Green Eagle Nigeria via COO
GEN 2510 1234567 17:34 20:04 919 Green Eagle Nigeria
to Cotonou (COO)
GEN 2834 1234567 03:43 05:42 MA6 Green Eagle Nigeria
GEN 1810 1234567 04:38 06:37 MA6 Green Eagle Nigeria
GEN 2842 1234567 15:58 17:57 MA6 Green Eagle Nigeria
to Harare (HRE)
GEN 1841 1234567 13:54 21:28 919 Green Eagle Nigeria
to Lagos (LOS)
GEN 5012 1234567 01:47 03:59 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 1854 1234567 03:51 07:39 919 Green Eagle Nigeria via ABJ
GEN 1810 1234567 05:38 07:34 MA6 Green Eagle Nigeria via COO
GEN 1842 1234567 05:50 07:44 919 Green Eagle Nigeria
GEN 1804 1234567 06:00 07:54 919 Green Eagle Nigeria
GEN 1520 1234567 09:45 11:39 919 Green Eagle Nigeria
GEN 1830 1234567 18:00 19:54 919 Green Eagle Nigeria
GEN 1802 1234567 18:05 19:59 919 Green Eagle Nigeria
GEN 1526 1234567 21:50 23:44 919 Green Eagle Nigeria
GEN 1564 1234567 22:05 23:59 919 Green Eagle Nigeria
to Lome (LFW)
GEN 1803 1234567 01:24 02:01 919 Green Eagle Nigeria
GEN 1801 1234567 13:24 14:01 919 Green Eagle Nigeria
to Malabo (SSG)
GEN 1829 1234567 13:34 16:11 919 Green Eagle Nigeria
from Addis Ababa (ADD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2522 1234567 17:26 19:59 919 Green Eagle Nigeria
GEN 2524 1234567 21:26 23:59 919 Green Eagle Nigeria
to Asmara (ASM)
GEN 1807 1234567 04:50 06:05 919 Green Eagle Nigeria
GEN 1811 1234567 16:50 18:05 919 Green Eagle Nigeria
GEN 1827 1234567 20:40 21:55 919 Green Eagle Nigeria
to Khartoum (KRT)
GEN 1835 1234567 08:35 09:12 919 Green Eagle Nigeria
to Lagos (LOS)
GEN 1828 1234567 04:49 07:54 919 Green Eagle Nigeria
GEN 1542 1234567 08:44 11:49 919 Green Eagle Nigeria
GEN 1808 1234567 08:44 11:49 919 Green Eagle Nigeria
GEN 1836 1234567 16:54 19:59 919 Green Eagle Nigeria
GEN 1812 1234567 20:39 23:44 919 Green Eagle Nigeria
from Akure (AKR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2114 1234567 10:55 11:54 MA6 Green Eagle Nigeria
GEN 2116 1234567 22:50 23:49 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1124 1234567 10:47 11:39 MA6 Green Eagle Nigeria
GEN 1130 1234567 22:47 23:39 MA6 Green Eagle Nigeria
GEN 1158 1234567 22:47 23:39 MA6 Green Eagle Nigeria
from Asaba (ABB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2142 1234567 06:52 07:54 MA6 Green Eagle Nigeria
GEN 2108 1234567 10:47 11:49 MA6 Green Eagle Nigeria
GEN 2110 1234567 22:57 23:59 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1084 1234567 10:31 11:39 MA6 Green Eagle Nigeria
GEN 1030 1234567 10:41 11:49 MA6 Green Eagle Nigeria
GEN 1042 1234567 22:46 23:54 MA6 Green Eagle Nigeria
GEN 1064 1234567 22:56 00:04 MA6 Green Eagle Nigeria
from Asmara (ASM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Addis Ababa (ADD)
GEN 1828 1234567 03:04 04:19 919 Green Eagle Nigeria
GEN 1808 1234567 06:59 08:14 919 Green Eagle Nigeria
GEN 1812 1234567 18:54 20:09 919 Green Eagle Nigeria
to Lagos (LOS)
GEN 1828 1234567 03:04 07:54 919 Green Eagle Nigeria via ADD
GEN 1808 1234567 06:59 11:49 919 Green Eagle Nigeria via ADD
GEN 1812 1234567 18:54 23:44 919 Green Eagle Nigeria via ADD
from Bata (BSG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lagos (LOS)
GEN 1824 1234567 17:45 19:54 MA6 Green Eagle Nigeria
to Libreville (LBV)
GEN 1823 1234567 15:33 16:17 MA6 Green Eagle Nigeria
from Bauchi (BCU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2118 1234567 18:47 19:49 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1128 1234567 17:43 19:44 MA6 Green Eagle Nigeria
from Benin City NG (BNI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2136 1234567 07:08 08:14 MA6 Green Eagle Nigeria
GEN 2102 1234567 10:43 11:49 MA6 Green Eagle Nigeria
GEN 2018 1234567 10:58 12:04 MA6 Green Eagle Nigeria
GEN 2090 1234567 18:53 19:59 MA6 Green Eagle Nigeria
GEN 2020 1234567 22:48 23:54 MA6 Green Eagle Nigeria
GEN 2098 1234567 22:53 23:59 MA6 Green Eagle Nigeria
to Enugu (ENU)
GEN 3012 1234567 14:26 15:16 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1006 1234567 06:54 07:49 MA6 Green Eagle Nigeria
GEN 1062 1234567 10:49 11:44 MA6 Green Eagle Nigeria
GEN 1148 1234567 10:49 11:44 MA6 Green Eagle Nigeria
GEN 1140 1234567 18:59 19:54 MA6 Green Eagle Nigeria
GEN 1150 1234567 22:49 23:44 MA6 Green Eagle Nigeria
GEN 1060 1234567 22:54 23:49 MA6 Green Eagle Nigeria
from Brazzaville (BZV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lagos (LOS)
GEN 1546 1234567 05:06 07:39 919 Green Eagle Nigeria
from Bujumbura (BJM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Entebbe (EBB)
GEN 5050 1234567 23:16 01:40 MA6 Green Eagle Nigeria CARGO FLIGHT
from Calabar (CBQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2104 1234567 06:40 07:59 MA6 Green Eagle Nigeria
GEN 2106 1234567 18:25 19:44 MA6 Green Eagle Nigeria
GEN 2024 1234567 18:40 19:59 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1018 1234567 06:11 07:44 MA6 Green Eagle Nigeria
GEN 1010 1234567 06:21 07:54 MA6 Green Eagle Nigeria
GEN 1012 1234567 18:16 19:49 MA6 Green Eagle Nigeria
GEN 1070 1234567 18:21 19:54 MA6 Green Eagle Nigeria
to Port Harcourt (PHC)
GEN 3004 1234567 15:08 15:51 MA6 Green Eagle Nigeria
from Cape Town (CPT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Johannesburg International (JNB)
GEN 5027 1234567 07:00 10:54 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5020 1234567 11:24 15:18 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5024 1234567 11:24 15:18 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5032 1234567 11:24 15:18 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5038 1234567 11:42 15:54 MA6 Green Eagle Nigeria CARGO FLIGHT via PLZ
GEN 5029 1234567 16:03 19:57 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5022 1234567 20:27 00:21 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5026 1234567 20:27 00:21 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5034 1234567 20:27 00:21 MA6 Green Eagle Nigeria CARGO FLIGHT via UTN
GEN 5040 1234567 21:21 01:33 MA6 Green Eagle Nigeria CARGO FLIGHT via PLZ
to Chief Dawid Stuurman International (PLZ)
GEN 5038 1234567 11:42 13:23 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5040 1234567 21:21 23:02 MA6 Green Eagle Nigeria CARGO FLIGHT
to Upington (UTN)
GEN 5027 1234567 07:00 08:43 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5020 1234567 11:24 13:07 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5024 1234567 11:24 13:07 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5032 1234567 11:24 13:07 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5029 1234567 16:03 17:46 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5022 1234567 20:27 22:10 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5026 1234567 20:27 22:10 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5034 1234567 20:27 22:10 MA6 Green Eagle Nigeria CARGO FLIGHT
from Cotonou (COO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abidjan (ABJ)
GEN 1847 1234567 02:12 03:00 MA6 Green Eagle Nigeria
GEN 2807 1234567 15:02 15:50 MA6 Green Eagle Nigeria
to Abuja (ABV)
GEN 2834 1234567 06:02 07:39 MA6 Green Eagle Nigeria
GEN 2808 1234567 06:32 08:09 MA6 Green Eagle Nigeria
GEN 2802 1234567 16:03 19:54 MA6 Green Eagle Nigeria via LFW
GEN 2842 1234567 18:17 19:54 MA6 Green Eagle Nigeria
to Accra (ACC)
GEN 1809 1234567 02:17 02:16 MA6 Green Eagle Nigeria
GEN 2833 1234567 03:22 03:21 MA6 Green Eagle Nigeria
GEN 2841 1234567 15:02 15:01 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1810 1234567 06:57 07:34 MA6 Green Eagle Nigeria
GEN 1502 1234567 11:07 11:44 MA6 Green Eagle Nigeria
GEN 1814 1234567 11:22 11:59 MA6 Green Eagle Nigeria
GEN 5016 1234567 15:22 15:59 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 1840 1234567 19:07 19:44 MA6 Green Eagle Nigeria
GEN 1816 1234567 19:12 19:49 MA6 Green Eagle Nigeria
GEN 1848 1234567 19:22 19:59 MA6 Green Eagle Nigeria
GEN 1566 1234567 23:12 23:49 MA6 Green Eagle Nigeria
to Lome (LFW)
GEN 1813 1234567 14:12 13:52 MA6 Green Eagle Nigeria
GEN 2802 1234567 17:03 16:43 MA6 Green Eagle Nigeria
GEN 1815 1234567 22:07 21:47 MA6 Green Eagle Nigeria
to Ouagadougou (OUA)
GEN 1839 1234567 14:07 15:04 MA6 Green Eagle Nigeria
from Dar-es-Salaam (DAR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Entebbe (EBB)
GEN 5046 1234567 05:49 09:18 MA6 Green Eagle Nigeria CARGO FLIGHT via NBO
GEN 5048 1234567 13:27 16:56 MA6 Green Eagle Nigeria CARGO FLIGHT via NBO
to Nairobi (NBO)
GEN 5046 1234567 05:49 07:32 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5048 1234567 13:27 15:10 MA6 Green Eagle Nigeria CARGO FLIGHT
from Douala (DLA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lagos (LOS)
GEN 1522 1234567 05:55 07:49 MA6 Green Eagle Nigeria
to Owerri (QOW)
GEN 3508 1234567 05:05 06:07 MA6 Green Eagle Nigeria
from Durban King Shaka International (DUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Johannesburg International (JNB)
GEN 5036 123456_ 04:54 06:15 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5044 1234567 13:54 18:13 MA6 Green Eagle Nigeria CARGO FLIGHT via PLZ
to Chief Dawid Stuurman International (PLZ)
GEN 5044 1234567 13:54 15:42 MA6 Green Eagle Nigeria CARGO FLIGHT
from Entebbe (EBB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bujumbura (BJM)
GEN 5049 1234567 17:16 17:40 MA6 Green Eagle Nigeria CARGO FLIGHT
to Dar-es-Salaam (DAR)
GEN 5045 1234567 02:00 05:29 MA6 Green Eagle Nigeria CARGO FLIGHT via NBO
GEN 5047 1234567 09:38 13:07 MA6 Green Eagle Nigeria CARGO FLIGHT via NBO
to Nairobi (NBO)
GEN 5045 1234567 02:00 03:26 MA6 Green Eagle Nigeria CARGO FLIGHT
GEN 5047 1234567 09:38 11:04 MA6 Green Eagle Nigeria CARGO FLIGHT
from Enugu (ENU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2054 1234567 06:56 07:54 MA6 Green Eagle Nigeria
GEN 2144 1234567 07:01 07:59 MA6 Green Eagle Nigeria
GEN 2052 1234567 11:11 12:09 MA6 Green Eagle Nigeria
GEN 2046 1234567 18:36 19:34 MA6 Green Eagle Nigeria
GEN 2050 1234567 23:11 00:09 MA6 Green Eagle Nigeria
to Benin City NG (BNI)
GEN 3011 1234567 17:43 18:33 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1092 1234567 06:19 07:39 MA6 Green Eagle Nigeria
GEN 1022 1234567 06:29 07:49 MA6 Green Eagle Nigeria
GEN 1066 1234567 10:29 11:49 MA6 Green Eagle Nigeria
GEN 1094 1234567 10:40 12:00 MA6 Green Eagle Nigeria
GEN 1056 1234567 18:19 19:39 MA6 Green Eagle Nigeria
GEN 1024 1234567 18:24 19:44 MA6 Green Eagle Nigeria
GEN 1100 1234567 22:24 23:44 MA6 Green Eagle Nigeria
GEN 1096 1234567 22:40 00:00 MA6 Green Eagle Nigeria
to Malabo (SSG)
GEN 3503 1234567 15:05 16:08 MA6 Green Eagle Nigeria
to Port Harcourt (PHC)
GEN 3008 1234567 05:47 06:32 MA6 Green Eagle Nigeria
from Gaborone (GBE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Harare (HRE)
GEN 5041 1234567 02:19 04:30 MA6 Green Eagle Nigeria CARGO FLIGHT
to Johannesburg International (JNB)
GEN 5042 1234567 07:21 08:20 MA6 Green Eagle Nigeria CARGO FLIGHT
from Harare (HRE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Accra (ACC)
GEN 1842 1234567 01:46 05:20 919 Green Eagle Nigeria
to Gaborone (GBE)
GEN 5042 1234567 04:50 07:01 MA6 Green Eagle Nigeria CARGO FLIGHT
to Johannesburg International (JNB)
GEN 5042 1234567 04:50 08:20 MA6 Green Eagle Nigeria CARGO FLIGHT via GBE
to Lagos (LOS)
GEN 1842 1234567 23:46 07:44 919 Green Eagle Nigeria via ACC
from Hurghada (HRG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lagos (LOS)
GEN 1508 1234567 19:51 23:59 919 Green Eagle Nigeria
from Ibadan (IBA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2022 1234567 10:37 11:49 MA6 Green Eagle Nigeria
GEN 2040 1234567 22:27 23:39 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1082 1234567 11:01 11:39 MA6 Green Eagle Nigeria
GEN 1134 1234567 22:56 23:34 MA6 Green Eagle Nigeria
from Ilorin (ILR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2128 1234567 10:58 11:59 MA6 Green Eagle Nigeria
GEN 2134 1234567 22:48 23:49 MA6 Green Eagle Nigeria
to Lagos (LOS)
GEN 1126 1234567 10:41 11:34 MA6 Green Eagle Nigeria
GEN 1156 1234567 22:46 23:39 MA6 Green Eagle Nigeria
from Istanbul New (IST)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abuja (ABV)
GEN 2530 1234567 07:26 11:49 919 Green Eagle Nigeria
to Lagos (LOS)
GEN 1558 1234567 07:06 12:00 919 Green Eagle Nigeria
from Istanbul (SAW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lagos (LOS)
