No airline yet?
Click here to found your new enterprise now!
| from Adelaide (ADL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1417 | 1234567 | 16:30 | 19:40 | 752 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5479 | 1234567 | 08:00 | 11:00 | 752 | melati indonesian airways | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1131 | 1234567 | 06:00 | 07:17 | 733 | melati indonesian airways | ||
| ML 1381 | 1234567 | 09:05 | 10:20 | 738 | melati indonesian airways | ||
| ML 1051 | 1234567 | 16:47 | 18:04 | 733 | melati indonesian airways | ||
| ML 1231 | 1234567 | 17:12 | 18:29 | 733 | melati indonesian airways | ||
| ML 1307 | 1234567 | 21:57 | 23:14 | 734 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5493 | 1234567 | 00:29 | 01:45 | 738 | melati indonesian airways | ||
| ML 5061 | 1234567 | 05:00 | 06:16 | 738 | melati indonesian airways | ||
| ML 5417 | 1234567 | 11:45 | 13:01 | 738 | melati indonesian airways | ||
| ML 5143 | 1234567 | 14:12 | 15:15 | 738 | melati indonesian airways | ||
| ML 5021 | 1234567 | 18:52 | 20:00 | 738 | melati indonesian airways | ||
| ML 5387 | 1234567 | 21:16 | 22:32 | 738 | melati indonesian airways | ||
| to Sorong (SOQ) | |||||||
| ML 1049 | 1234567 | 13:17 | 14:17 | 733 | melati indonesian airways | ||
| from Atambua (ABU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1579 | 1234567 | 18:36 | 20:21 | AR8 | melati indonesian airways | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1025 | 1234567 | 06:00 | 07:27 | 733 | melati indonesian airways | ||
| ML 1203 | 1234567 | 07:57 | 09:24 | 733 | melati indonesian airways | ||
| ML 1027 | 1234567 | 10:09 | 11:36 | 733 | melati indonesian airways | ||
| ML 1367 | 1234567 | 11:26 | 12:52 | 738 | melati indonesian airways | ||
| ML 1601 | 1234567 | 12:26 | 13:52 | 738 | melati indonesian airways | ||
| ML 1135 | 1234567 | 13:43 | 15:10 | 733 | melati indonesian airways | ||
| ML 1091 | 1234567 | 15:44 | 17:11 | 733 | melati indonesian airways | ||
| ML 1031 | 1234567 | 17:57 | 19:24 | 733 | melati indonesian airways | ||
| ML 1183 | 1234567 | 19:54 | 21:21 | 733 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5033 | 1234567 | 06:00 | 06:55 | 738 | melati indonesian airways | ||
| ML 5189 | 1234567 | 09:20 | 10:15 | 738 | melati indonesian airways | ||
| ML 5035 | 1234567 | 11:20 | 12:15 | 738 | melati indonesian airways | ||
| ML 5401 | 1234567 | 12:35 | 13:30 | 738 | melati indonesian airways | ||
| ML 5129 | 1234567 | 13:33 | 14:28 | 738 | melati indonesian airways | ||
| ML 5413 | 1234567 | 15:05 | 16:00 | 738 | melati indonesian airways | ||
| ML 5423 | 1234567 | 15:49 | 16:44 | 738 | melati indonesian airways | ||
| ML 5185 | 1234567 | 18:14 | 19:09 | 738 | melati indonesian airways | ||
| ML 5455 | 1234567 | 22:44 | 23:39 | 738 | melati indonesian airways | ||
| to Surabaya (SUB) | |||||||
| ML 5537 | 1234567 | 09:00 | 09:25 | 734 | melati indonesian airways | ||
| ML 5277 | 1234567 | 12:08 | 12:33 | 734 | melati indonesian airways | ||
| ML 5541 | 1234567 | 16:51 | 17:16 | 734 | melati indonesian airways | ||
| ML 5273 | 1234567 | 21:49 | 22:14 | 734 | melati indonesian airways | ||
| to Yogyakarta (YIA) | |||||||
| ML 5569 | 1234567 | 06:00 | 06:44 | AR8 | melati indonesian airways | ||
| ML 5563 | 1234567 | 09:12 | 09:54 | 734 | melati indonesian airways | ||
| ML 5573 | 1234567 | 15:38 | 16:22 | AR8 | melati indonesian airways | ||
| from Banda Aceh (BTJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1429 | 1234567 | 04:00 | 08:38 | 738 | melati indonesian airways | ||
| ML 1213 | 1234567 | 15:23 | 20:06 | 733 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5069 | 1234567 | 05:00 | 07:33 | 738 | melati indonesian airways | ||
| ML 5307 | 1234567 | 11:44 | 14:17 | 738 | melati indonesian airways | ||
| ML 5491 | 1234567 | 14:55 | 17:28 | 738 | melati indonesian airways | ||
| ML 5295 | 1234567 | 18:05 | 20:25 | 734 | melati indonesian airways | ||
| from Bandar Lampung (TKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1265 | 1234567 | 05:20 | 08:11 | 733 | melati indonesian airways | ||
| ML 1339 | 1234567 | 09:49 | 12:38 | 738 | melati indonesian airways | ||
| ML 1163 | 1234567 | 16:46 | 19:37 | 733 | melati indonesian airways | ||
| from Bandar Seri Begawan (BWN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1499 | 1234567 | 16:17 | 18:29 | 752 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5203 | 1234567 | 05:00 | 06:15 | 738 | melati indonesian airways | ||
| from Kertajati (KJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1103 | 1234567 | 06:00 | 08:25 | AR8 | melati indonesian airways | ||
| ML 1247 | 1234567 | 09:05 | 11:30 | AR8 | melati indonesian airways | ||
| ML 1239 | 1234567 | 15:16 | 17:41 | AR8 | melati indonesian airways | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1323 | 1234567 | 01:45 | 06:25 | 752 | melati indonesian airways | ||
| ML 1489 | 1234567 | 13:25 | 18:10 | 738 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5121 | 1234567 | 04:10 | 07:09 | 738 | melati indonesian airways | ||
| ML 5179 | 1234567 | 14:55 | 17:55 | 738 | melati indonesian airways | ||
| ML 5495 | 1234567 | 17:50 | 20:50 | 738 | melati indonesian airways | ||
| from Banjarmasin (BDJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1033 | 1234567 | 06:00 | 07:08 | 733 | melati indonesian airways | ||
| ML 1443 | 1234567 | 07:42 | 08:49 | 738 | melati indonesian airways | ||
| ML 1035 | 1234567 | 09:33 | 10:41 | 733 | melati indonesian airways | ||
| ML 1593 | 1234567 | 11:12 | 12:19 | 738 | melati indonesian airways | ||
| ML 1205 | 1234567 | 11:47 | 12:55 | 733 | melati indonesian airways | ||
| ML 1099 | 1234567 | 15:24 | 16:32 | 733 | melati indonesian airways | ||
| ML 1529 | 1234567 | 16:04 | 17:09 | 738 | melati indonesian airways | ||
| ML 1085 | 1234567 | 19:23 | 20:31 | 733 | melati indonesian airways | ||
| ML 1361 | 1234567 | 21:39 | 22:46 | 738 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5053 | 1234567 | 06:00 | 06:32 | 738 | melati indonesian airways | ||
| ML 5177 | 1234567 | 09:12 | 09:44 | 738 | melati indonesian airways | ||
| ML 5011 | 1234567 | 10:55 | 11:27 | 738 | melati indonesian airways | ||
| ML 5103 | 1234567 | 14:50 | 15:22 | 738 | melati indonesian airways | ||
| ML 5245 | 1234567 | 16:51 | 17:23 | 738 | melati indonesian airways | ||
| ML 5453 | 1234567 | 17:47 | 18:19 | 738 | melati indonesian airways | ||
| ML 5425 | 1234567 | 20:46 | 21:18 | 738 | melati indonesian airways | ||
| ML 5195 | 1234567 | 22:33 | 23:05 | 738 | melati indonesian airways | ||
| to Surabaya (SUB) | |||||||
| ML 5577 | 1234567 | 06:05 | 06:07 | AR8 | melati indonesian airways | ||
| ML 5579 | 1234567 | 09:09 | 09:11 | AR8 | melati indonesian airways | ||
| ML 5547 | 1234567 | 11:30 | 11:31 | 734 | melati indonesian airways | ||
| ML 5583 | 1234567 | 16:01 | 16:03 | AR8 | melati indonesian airways | ||
| ML 5271 | 1234567 | 18:13 | 18:14 | 734 | melati indonesian airways | ||
| to Yogyakarta (YIA) | |||||||
| ML 3023 | 1234567 | 10:20 | 10:39 | AR8 | melati indonesian airways | ||
| ML 5559 | 1234567 | 18:58 | 19:16 | 734 | melati indonesian airways | ||
| from Batam (BTH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1095 | 1234567 | 06:10 | 09:25 | 733 | melati indonesian airways | ||
| ML 1141 | 1234567 | 10:14 | 13:39 | 733 | melati indonesian airways | ||
| ML 1207 | 1234567 | 15:35 | 18:50 | 733 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5305 | 1234567 | 06:00 | 07:26 | 738 | melati indonesian airways | ||
| ML 5489 | 1234567 | 09:11 | 10:37 | 738 | melati indonesian airways | ||
| ML 5065 | 1234567 | 12:32 | 13:58 | 738 | melati indonesian airways | ||
| ML 5419 | 1234567 | 15:57 | 17:23 | 738 | melati indonesian airways | ||
| from Baubau (BUW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1395 | 1234567 | 06:00 | 07:32 | AR8 | melati indonesian airways | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5535 | 1234567 | 08:35 | 13:54 | 7M8 | melati indonesian airways | ||
| from Bengkulu (BKS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5497 | 1234567 | 04:39 | 05:43 | 738 | melati indonesian airways | ||
| ML 5473 | 1234567 | 20:44 | 21:48 | 738 | melati indonesian airways | ||
| from Berau (BEJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5173 | 1234567 | 20:37 | 21:50 | 738 | melati indonesian airways | ||
| from Biak (BIK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1221 | 1234567 | 06:00 | 08:25 | 733 | melati indonesian airways | ||
| ML 1267 | 1234567 | 13:50 | 16:00 | 733 | melati indonesian airways | ||
| ML 1157 | 1234567 | 18:24 | 20:49 | 733 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5333 | 1234567 | 02:56 | 05:17 | 738 | melati indonesian airways | ||
| ML 5377 | 1234567 | 03:35 | 05:40 | 738 | melati indonesian airways | ||
| from Bima (BMU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1235 | 1234567 | 09:29 | 10:23 | AR8 | melati indonesian airways | ||
| ML 1109 | 1234567 | 20:58 | 21:52 | AR8 | melati indonesian airways | ||
| from Bohol–Panglao (TAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5427 | 1234567 | 03:32 | 05:49 | 738 | melati indonesian airways | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1317 | 1234567 | 02:40 | 06:00 | 752 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5525 | 1234567 | 07:25 | 10:45 | 752 | melati indonesian airways | ||
| from Broome (BME) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1451 | 1234567 | 05:15 | 07:04 | 738 | melati indonesian airways | ||
| ML 1407 | 1234567 | 12:01 | 13:54 | AR8 | melati indonesian airways | ||
| from Cagayan de Oro (CGY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5519 | 1234567 | 04:55 | 07:23 | 738 | melati indonesian airways | ||
| from Cairns (CNS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1547 | 1234567 | 05:25 | 07:40 | 738 | melati indonesian airways | ||
| ML 1325 | 1234567 | 17:27 | 19:54 | 752 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5529 | 1234567 | 08:35 | 10:50 | 752 | melati indonesian airways | ||
| from Cam Ranh Bay (CXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5365 | 1234567 | 16:30 | 19:05 | 738 | melati indonesian airways | ||
| from Canberra (CBR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1425 | 1234567 | 18:00 | 21:24 | 752 | melati indonesian airways | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1423 | 1234567 | 03:46 | 06:56 | 752 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5297 | 1234567 | 04:19 | 06:53 | 738 | melati indonesian airways | ||
| ML 5201 | 1234567 | 17:59 | 20:33 | 738 | melati indonesian airways | ||
| from Cepu (CPF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1399 | 1234567 | 13:50 | 15:48 | AR8 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5085 | 1234567 | 09:31 | 10:37 | AR8 | melati indonesian airways | ||
| ML 5399 | 1234567 | 20:30 | 21:36 | AR8 | melati indonesian airways | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5265 | 1234567 | 03:55 | 07:40 | 752 | melati indonesian airways | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5349 | 1234567 | 08:15 | 12:24 | 738 | melati indonesian airways | ||
| ML 5443 | 1234567 | 17:00 | 21:00 | 738 | melati indonesian airways | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5431 | 1234567 | 14:10 | 17:50 | 738 | melati indonesian airways | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5255 | 1234567 | 06:10 | 09:45 | 752 | melati indonesian airways | ||
| from Coolangatta / Gold Coast (OOL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1413 | 1234567 | 08:10 | 11:56 | 752 | melati indonesian airways | ||
| from Darwin (DRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| ML 1427 | 1234567 | 05:08 | 06:07 | 752 | melati indonesian airways | ||
| ML 1261 | 1234567 | 14:41 | 15:42 | 738 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 5241 | 1234567 | 06:00 | 07:00 | 738 | melati indonesian airways | ||
| ML 5215 | 1234567 | 15:40 | 16:35 | 752 | melati indonesian airways | ||
| from Davao (DVO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| ML 5359 | 1234567 | 05:15 | 07:29 | 738 | melati indonesian airways | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| ML 1416 | 1234567 | 09:40 | 15:30 | 752 | melati indonesian airways | ||
| to Ambon (AMQ) | |||||||
| ML 1380 | 1234567 | 05:05 | 08:20 | 738 | melati indonesian airways | ||
| ML 1048 | 1234567 | 09:15 | 12:32 | 733 | melati indonesian airways | ||
| ML 1230 | 1234567 | 13:10 | 16:27 | 733 | melati indonesian airways | ||
| ML 1306 | 1234567 | 17:55 | 21:12 | 734 | melati indonesian airways | ||
| ML 1130 | 1234567 | 22:32 | 01:49 | 733 | melati indonesian airways | ||
| to Atambua (ABU) | |||||||
| ML 1578 | 1234567 | 16:21 | 18:06 | AR8 | melati indonesian airways | ||
| to Balikpapan (BPN) | |||||||
| ML 1202 | 1234567 | 06:00 | 07:27 | 733 | melati indonesian airways | ||
| ML 1026 | 1234567 | 08:12 | 09:39 | 733 | melati indonesian airways | ||
| ML 1366 | 1234567 | 09:30 | 10:56 | 738 | melati indonesian airways | ||
| ML 1600 | 1234567 | 10:30 | 11:56 | 738 | melati indonesian airways | ||
| ML 1134 | 1234567 | 11:42 | 13:09 | 733 | melati indonesian airways | ||
| ML 1090 | 1234567 | 13:47 | 15:14 | 733 | melati indonesian airways | ||
| ML 1030 | 1234567 | 16:00 | 17:27 | 733 | melati indonesian airways | ||
| ML 1182 | 1234567 | 17:57 | 19:24 | 733 | melati indonesian airways | ||
| ML 1024 | 1234567 | 22:09 | 23:36 | 733 | melati indonesian airways | ||
| to Banda Aceh (BTJ) | |||||||
| ML 1212 | 1234567 | 11:55 | 14:38 | 733 | melati indonesian airways | ||
| ML 1428 | 1234567 | 22:41 | 01:15 | 738 | melati indonesian airways | ||
| to Bandar Lampung (TKG) | |||||||
| ML 1338 | 1234567 | 08:15 | 09:04 | 738 | melati indonesian airways | ||
| ML 1162 | 1234567 | 15:10 | 16:01 | 733 | melati indonesian airways | ||
| ML 1264 | 1234567 | 22:29 | 23:10 | 733 | melati indonesian airways | ||
| to Bandar Seri Begawan (BWN) | |||||||
| ML 1498 | 1234567 | 13:20 | 15:32 | 752 | melati indonesian airways | ||
| to Kertajati (KJT) | |||||||
| ML 1246 | 1234567 | 08:10 | 08:35 | AR8 | melati indonesian airways | ||
| ML 1238 | 1234567 | 14:21 | 14:46 | AR8 | melati indonesian airways | ||
| ML 1102 | 1234567 | 22:37 | 23:02 | AR8 | melati indonesian airways | ||
| to Bangkok (BKK) | |||||||
| ML 1488 | 1234567 | 09:35 | 12:20 | 738 | melati indonesian airways | ||
| ML 1322 | 1234567 | 19:55 | 22:30 | 752 | melati indonesian airways | ||
| to Banjarmasin (BDJ) | |||||||
| ML 1442 | 1234567 | 06:05 | 07:12 | 738 | melati indonesian airways | ||
| ML 1034 | 1234567 | 07:55 | 09:03 | 733 | melati indonesian airways | ||
| ML 1592 | 1234567 | 09:35 | 10:42 | 738 | melati indonesian airways | ||
| ML 1204 | 1234567 | 10:09 | 11:17 | 733 | melati indonesian airways | ||
| ML 1098 | 1234567 | 13:46 | 14:54 | 733 | melati indonesian airways | ||
| ML 1528 | 1234567 | 14:27 | 15:34 | 738 | melati indonesian airways | ||
| ML 1084 | 1234567 | 17:45 | 18:53 | 733 | melati indonesian airways | ||
| ML 1360 | 1234567 | 20:02 | 21:09 | 738 | melati indonesian airways | ||
| ML 1032 | 1234567 | 23:02 | 00:10 | 733 | melati indonesian airways | ||
| to Batam (BTH) | |||||||
| ML 1140 | 1234567 | 08:19 | 09:44 | 733 | melati indonesian airways | ||
| ML 1206 | 1234567 | 13:40 | 15:05 | 733 | melati indonesian airways | ||
| ML 1094 | 1234567 | 22:10 | 23:25 | 733 | melati indonesian airways | ||
| to Baubau (BUW) | |||||||
| ML 1394 | 1234567 | 21:02 | 22:34 | AR8 | melati indonesian airways | ||
| to Biak (BIK) | |||||||
| ML 1266 | 1234567 | 08:56 | 13:05 | 733 | melati indonesian airways | ||
| ML 1156 | 1234567 | 13:14 | 17:39 | 733 | melati indonesian airways | ||
| ML 1220 | 1234567 | 22:10 | 02:35 | 733 | melati indonesian airways | ||
| to Bima (BMU) | |||||||
| ML 1234 | 1234567 | 08:05 | 08:59 | AR8 | melati indonesian airways | ||
| ML 1108 | 1234567 | 19:34 | 20:28 | AR8 | melati indonesian airways | ||
| to Brisbane (BNE) | |||||||
| ML 1316 | 1234567 | 15:55 | 23:25 | 752 | melati indonesian airways | ||
| to Broome (BME) | |||||||
| ML 1406 | 1234567 | 09:30 | 11:31 | AR8 | melati indonesian airways | ||
| ML 1450 | 1234567 | 21:30 | 23:26 | 738 | melati indonesian airways | ||
| to Cairns (CNS) | |||||||
| ML 1324 | 1234567 | 10:00 | 16:27 | 752 | melati indonesian airways | ||
| ML 1546 | 1234567 | 22:35 | 04:45 | 738 | melati indonesian airways | ||
| to Canberra (CBR) | |||||||
| ML 1424 | 1234567 | 09:40 | 17:00 | 752 | melati indonesian airways | ||
| to Cebu (CEB) | |||||||
| ML 1422 | 1234567 | 17:36 | 20:46 | 752 | melati indonesian airways | ||
| to Cepu (CPF) | |||||||
| ML 1398 | 1234567 | 13:22 | 13:20 | AR8 | melati indonesian airways | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| ML 1412 | 1234567 | 23:35 | 07:10 | 752 | melati indonesian airways | ||
| to Darwin (DRW) | |||||||
| ML 1260 | 1234567 | 10:10 | 14:11 | 738 | melati indonesian airways | ||
| ML 1426 | 1234567 | 22:24 | 02:23 | 752 | melati indonesian airways | ||
| to Dili (DIL) | |||||||
| ML 1186 | 1234567 | 08:05 | 10:53 | 733 | melati indonesian airways | ||
| ML 1038 | 1234567 | 14:56 | 17:44 | 733 | melati indonesian airways | ||
| ML 1374 | 1234567 | 22:50 | 01:36 | 738 | melati indonesian airways | ||
| to Dobo (DOB) | |||||||
| ML 1590 | 12345_7 | 16:36 | 19:30 | AR8 | melati indonesian airways | ||
| to Ende (ENE) | |||||||
| ML 1112 | 1234567 | 09:22 | 10:40 | AR8 | melati indonesian airways | ||
| ML 1576 | 1234567 | 12:30 | 13:48 | AR8 | melati indonesian airways | ||
| ML 1628 | 1234567 | 15:20 | 16:38 | AR8 | melati indonesian airways | ||
| ML 1630 | 1234567 | 19:09 | 20:27 | AR8 | melati indonesian airways | ||
| ML 1244 | 1234567 | 22:09 | 23:27 | AR8 | melati indonesian airways | ||
| to Fak Fak (FKQ) | |||||||
| ML 1580 | 1234567 | 21:06 | 00:59 | AR8 | melati indonesian airways | ||
| to Gorontalo (GTO) | |||||||
| ML 1250 | 1234567 | 16:44 | 18:50 | AR8 | melati indonesian airways | ||
| ML 1566 | 1234567 | 22:59 | 01:00 | 738 | melati indonesian airways | ||
| to Guangzhou (CAN) | |||||||
| ML 1484 | 1234567 | 11:15 | 15:35 | 738 | melati indonesian airways | ||
| ML 1610 | 1234567 | 21:45 | 01:55 | 738 | melati indonesian airways | ||
| to Hong Kong International (HKG) | |||||||
| ML 1320 | 1234567 | 09:25 | 13:35 | 752 | melati indonesian airways | ||
| ML 1544 | 1234567 | 12:30 | 16:40 | 738 | melati indonesian airways | ||
| ML 1486 | 1234567 | 23:05 | 03:15 | 738 | melati indonesian airways | ||
| to Jakarta (HLP) | |||||||
| ML 1390 | 1234567 | 06:47 | 07:20 | 738 | melati indonesian airways | ||
| ML 1302 | 1234567 | 07:40 | 08:25 | 734 | melati indonesian airways | ||
| ML 1228 | 1234567 | 08:30 | 09:05 | 733 | melati indonesian airways | ||
| ML 1444 | 1234567 | 09:37 | 10:10 | 738 | melati indonesian airways | ||
| ML 1304 | 1234567 | 12:45 | 13:20 | 734 | melati indonesian airways | ||
| ML 1368 | 1234567 | 13:54 | 14:30 | 738 | melati indonesian airways | ||
| ML 1510 | 1234567 | 15:20 | 15:53 | 738 | melati indonesian airways | ||
| ML 1256 | 1234567 | 16:59 | 17:32 | 738 | melati indonesian airways | ||
| ML 1214 | 1234567 | 20:51 | 21:26 | 733 | melati indonesian airways | ||
| to Jakarta (CGK) | |||||||
| ML 1258 | 1234567 | 05:00 | 05:35 | 738 | melati indonesian airways | ||
| ML 1558 | 1234567 | 05:40 | 06:20 | 738 | melati indonesian airways | ||
| ML 1000 | 1234567 | 06:00 | 06:37 | 733 | melati indonesian airways | ||
| ML 1512 | 1234567 | 06:35 | 07:10 | 738 | melati indonesian airways | ||
| ML 1056 | 1234567 | 07:00 | 07:37 | 733 | melati indonesian airways | ||
| ML 1542 | 1234567 | 07:45 | 08:20 | 738 | melati indonesian airways | ||
| ML 1066 | 1234567 | 08:08 | 08:45 | 733 | melati indonesian airways | ||
| ML 1166 | 1234567 | 08:59 | 09:36 | 733 | melati indonesian airways | ||
| ML 1172 | 1234567 | 10:00 | 10:37 | 733 | melati indonesian airways | ||
| ML 1002 | 1234567 | 10:59 | 11:36 | 733 | melati indonesian airways | ||
| ML 1514 | 1234567 | 11:35 | 12:10 | 738 | melati indonesian airways | ||
| ML 1058 | 1234567 | 12:17 | 12:54 | 733 | melati indonesian airways | ||
| ML 1196 | 1234567 | 13:00 | 13:37 | 733 | melati indonesian airways | ||
| ML 1298 | 1234567 | 13:37 | 14:14 | 734 | melati indonesian airways | ||
| ML 1552 | 1234567 | 14:05 | 14:40 | 738 | melati indonesian airways | ||
| ML 1602 | 1234567 | 14:37 | 15:12 | 738 | melati indonesian airways | ||
| ML 1148 | 1234567 | 15:15 | 15:52 | 733 | melati indonesian airways | ||
| ML 1070 | 1234567 | 16:06 | 16:43 | 733 | melati indonesian airways | ||
| ML 1060 | 1234567 | 17:16 | 17:53 | 733 | melati indonesian airways | ||
| ML 1564 | 1234567 | 18:05 | 18:40 | 738 | melati indonesian airways | ||
| ML 1006 | 1234567 | 18:35 | 19:12 | 733 | melati indonesian airways | ||
| ML 1554 | 1234567 | 19:05 | 19:40 | 738 | melati indonesian airways | ||
| ML 1208 | 1234567 | 19:35 | 20:09 | 733 | melati indonesian airways | ||
| ML 1008 | 1234567 | 21:58 | 22:35 | 733 | melati indonesian airways | ||
| to Jambi (DJB) | |||||||
| ML 1160 | 1234567 | 09:20 | 10:25 | 733 | melati indonesian airways | ||
| to Jayapura (DJJ) | |||||||
| ML 1180 | 1234567 | 08:50 | 13:46 | 733 | melati indonesian airways | ||
| ML 1386 | 1234567 | 12:15 | 17:00 | 738 | melati indonesian airways | ||
| ML 1150 | 1234567 | 20:14 | 00:50 | 733 | melati indonesian airways | ||
| to Jember (JBB) | |||||||
| ML 1582 | 1234567 | 05:50 | 05:28 | AR8 | melati indonesian airways | ||
| to Johor Bahru (JHB) | |||||||
| ML 1312 | 1234567 | 10:59 | 13:27 | 738 | melati indonesian airways | ||
| to Karimunjawa (KWB) | |||||||
| ML 1586 | 1234567 | 09:35 | 09:46 | AR8 | melati indonesian airways | ||
| to Karratha (KTA) | |||||||
| ML 1626 | 1234567 | 09:35 | 11:41 | AR8 | melati indonesian airways | ||
