No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 6202 | 1234567 | 05:01 | 07:37 | E95 | Cardellino | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 5933 | 1234567 | 08:45 | 10:16 | 32Q | Cardellino | ||
| CD 6649 | 1234567 | 16:01 | 17:50 | 32Q | Cardellino | ||
| CD 4691 | 1234567 | 22:15 | 23:27 | 351 | Cardellino | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 4037 | 1234567 | 18:49 | 23:05 | 32Q | Cardellino | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 6641 | 1234567 | 03:04 | 07:15 | 32Q | Cardellino | ||
| from Alexandroupolis (AXD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 5823 | 1234567 | 08:36 | 08:57 | 290 | Cardellino | ||
| CD 5827 | 1234567 | 15:58 | 16:19 | 290 | Cardellino | ||
| from Alghero (AHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 4133 | 1234567 | 02:26 | 03:39 | E95 | Cardellino | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 2337 | 1234567 | 16:03 | 18:10 | 32Q | Cardellino | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 5949 | 1234567 | 18:55 | 20:25 | 32Q | Cardellino | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 6513 | 123_567 | 04:39 | 06:40 | 32Q | Cardellino | ||
| CD 6513 | ___4___ | 04:40 | 06:41 | 32Q | Cardellino | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 5718 | 1234567 | 08:40 | 09:35 | 32Q | Cardellino | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 7406 | 1234567 | 04:01 | 04:50 | 32Q | Cardellino | ||
| CD 7408 | 1234567 | 09:41 | 10:27 | 32Q | Cardellino | ||
| CD 7410 | 1234567 | 15:05 | 16:00 | 32Q | Cardellino | ||
| from Antananarivo (TNR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 7302 | 1234567 | 20:44 | 03:56 | 32Q | Cardellino | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 3064 | 1234567 | 00:00 | 00:10 | 32Q | Cardellino | ||
| CD 5373 | 1234567 | 10:35 | 10:51 | 32Q | Cardellino | ||
| CD 5901 | 1234567 | 11:55 | 12:10 | 32N | Cardellino | ||
| CD 5837 | 1234567 | 17:25 | 17:35 | CS3 | Cardellino | ||
| CD 5791 | 1234567 | 20:25 | 20:41 | CS3 | Cardellino | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 8319 | 12_4567 | 03:00 | 18:00 | 359 | Cardellino | ||
| CD 8319 | __3____ | 03:00 | 17:29 | 359 | Cardellino | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 6561 | 1__456_ | 12:31 | 14:35 | 32Q | Cardellino | ||
| CD 6561 | _2____7 | 12:41 | 15:00 | 32Q | Cardellino | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 8867 | ______7 | 19:04 | 19:22 | 32Q | Cardellino | ||
| CD 8867 | ____5__ | 19:14 | 19:32 | 32Q | Cardellino | ||
| CD 8867 | 1234_6_ | 19:15 | 19:33 | 32Q | Cardellino | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 9505 | 1234567 | 20:25 | 22:59 | 359 | Cardellino | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bari (BRI) | |||||||
| CD 3175 | 1234567 | 04:24 | 06:18 | 32Q | Cardellino | ||
| CD 6896 | 1234567 | 06:51 | 08:45 | 32Q | Cardellino | ||
| CD 3177 | 1234567 | 09:39 | 11:33 | 32Q | Cardellino | ||
| CD 6898 | 1234567 | 11:57 | 13:39 | 32Q | Cardellino | ||
| CD 3179 | 1234567 | 14:57 | 16:51 | 32Q | Cardellino | ||
| CD 2056 | 1234567 | 22:27 | 00:16 | 32Q | Cardellino | ||
| CD 6894 | 1234567 | 23:57 | 01:39 | 32Q | Cardellino | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to A Coruna (LCG) | |||||||
| CD 6203 | 1234567 | 08:10 | 10:50 | E95 | Cardellino | ||
| to Abu Dhabi (AUH) | |||||||
| CD 5932 | 1______ | 00:20 | 08:00 | 32Q | Cardellino | ||
| CD 5932 | _234567 | 00:20 | 07:59 | 32Q | Cardellino | ||
| CD 5750 | 1234567 | 04:15 | 11:27 | 351 | Cardellino | ||
| CD 6648 | 1234567 | 07:45 | 15:16 | 32Q | Cardellino | ||
| to Abuja (ABV) | |||||||
| CD 4038 | 1234567 | 23:35 | 03:50 | 32Q | Cardellino | ||
| to Agadir (AGA) | |||||||
| CD 6640 | 1234567 | 00:25 | 02:34 | 32Q | Cardellino | ||
| to Alexandroupolis (AXD) | |||||||
| CD 5822 | 1234567 | 05:45 | 08:06 | 290 | Cardellino | ||
| CD 5826 | 1234567 | 13:07 | 15:28 | 290 | Cardellino | ||
| to Alghero (AHO) | |||||||
| CD 4134 | 1234567 | 04:09 | 05:22 | E95 | Cardellino | ||
| to Alicante (ALC) | |||||||
| CD 2336 | 1234567 | 13:10 | 15:18 | 32Q | Cardellino | ||
| to Amman (AMM) | |||||||
| CD 5948 | 1234567 | 14:45 | 18:15 | 32Q | Cardellino | ||
| to Amsterdam (AMS) | |||||||
| CD 6512 | _____6_ | 01:23 | 03:24 | 32Q | Cardellino | ||
| CD 6512 | 12345_7 | 01:24 | 03:25 | 32Q | Cardellino | ||
| to Ankara Esenboga (ESB) | |||||||
| CD 5719 | 1234567 | 10:05 | 12:56 | 32Q | Cardellino | ||
| to Antalya (AYT) | |||||||
| CD 7405 | 1234567 | 00:15 | 03:01 | 32Q | Cardellino | ||
| CD 7407 | 1234567 | 05:55 | 08:41 | 32Q | Cardellino | ||
| CD 7409 | 1234567 | 11:14 | 14:05 | 32Q | Cardellino | ||
| to Antananarivo (TNR) | |||||||
| CD 7301 | 1234567 | 09:05 | 20:14 | 32Q | Cardellino | ||
| to Athens (ATH) | |||||||
| CD 5900 | 1234567 | 08:35 | 10:55 | 32N | Cardellino | ||
| CD 5374 | 1234567 | 11:21 | 13:37 | 32Q | Cardellino | ||
| CD 5836 | 1234567 | 14:03 | 16:19 | CS3 | Cardellino | ||
| CD 5790 | 1234567 | 17:14 | 19:25 | CS3 | Cardellino | ||
| CD 3063 | 1234567 | 20:50 | 23:00 | 32Q | Cardellino | ||
| to Atlanta (ATL) | |||||||
| CD 8318 | _____6_ | 21:54 | 00:30 | 359 | Cardellino | ||
| CD 8318 | 12345_7 | 22:00 | 00:30 | 359 | Cardellino | ||
| to Bahrain (BAH) | |||||||
| CD 6562 | 12_4567 | 15:35 | 21:38 | 32Q | Cardellino | ||
| to Baku (GYD) | |||||||
| CD 8868 | 1______ | 20:25 | 02:50 | 32Q | Cardellino | ||
| CD 8868 | _2_____ | 20:25 | 03:10 | 32Q | Cardellino | ||
| CD 8868 | __34567 | 20:25 | 02:43 | 32Q | Cardellino | ||
| to Bangkok (BKK) | |||||||
| CD 9504 | 1234567 | 03:46 | 18:20 | 359 | Cardellino | ||
| to Barcelona (BCN) | |||||||
| CD 3174 | 1234567 | 01:30 | 03:24 | 32Q | Cardellino | ||
| CD 6895 | 1234567 | 04:09 | 05:51 | 32Q | Cardellino | ||
| CD 3176 | 1234567 | 06:48 | 08:39 | 32Q | Cardellino | ||
| CD 6897 | 1234567 | 09:15 | 10:57 | 32Q | Cardellino | ||
| CD 3178 | 1234567 | 12:03 | 13:57 | 32Q | Cardellino | ||
| CD 2055 | 1234567 | 19:38 | 21:27 | 32Q | Cardellino | ||
| CD 6893 | 1234567 | 21:15 | 22:57 | 32Q | Cardellino | ||
| to Basel/Mulhouse (EAP) | |||||||
| CD 6037 | 1234567 | 12:30 | 14:00 | E95 | Cardellino | ||
| to Beijing Capital (PEK) | |||||||
| CD 2431 | 1______ | 19:30 | 11:45 | 359 | Cardellino | ||
| CD 2431 | _234567 | 19:30 | 11:39 | 359 | Cardellino | ||
| to Beirut (BEY) | |||||||
| CD 6032 | 12345_7 | 02:23 | 05:43 | 32Q | Cardellino | ||
| CD 5943 | 1234567 | 10:10 | 13:35 | 32Q | Cardellino | ||
| CD 5945 | 1234567 | 16:05 | 19:25 | 32Q | Cardellino | ||
| to Belfast International (BFS) | |||||||
| CD 6052 | 1234567 | 16:36 | 18:24 | CS3 | Cardellino | ||
| to Belgrade (BEG) | |||||||
| CD 5772 | 1234567 | 05:40 | 06:41 | CS3 | Cardellino | ||
| CD 5776 | 1234567 | 12:00 | 13:01 | CS3 | Cardellino | ||
| CD 5780 | 1234567 | 18:17 | 19:18 | CS3 | Cardellino | ||
| to Birmingham, GB (BHX) | |||||||
| CD 5972 | 1234567 | 06:30 | 07:52 | 32N | Cardellino | ||
| to Bodrum (BJV) | |||||||
| CD 6167 | 1234567 | 14:35 | 17:10 | 32Q | Cardellino | ||
| to Bologna (BLQ) | |||||||
| CD 5589 | 1234567 | 05:15 | 06:22 | 32Q | Cardellino | ||
| CD 6061 | 1234567 | 08:40 | 09:42 | E95 | Cardellino | ||
| CD 5593 | 1234567 | 11:47 | 12:54 | 32Q | Cardellino | ||
| CD 6144 | 1234567 | 16:45 | 17:52 | E95 | Cardellino | ||
| CD 6146 | 1234567 | 20:00 | 21:07 | E95 | Cardellino | ||
| to Brindisi (BDS) | |||||||
| CD 7403 | 1234567 | 01:00 | 01:33 | 32Q | Cardellino | ||
| CD 7303 | _23_567 | 04:26 | 04:59 | 32Q | Cardellino | ||
| CD 2042 | 1234567 | 09:34 | 10:07 | CS3 | Cardellino | ||
| CD 5597 | 1234567 | 18:18 | 18:51 | 32Q | Cardellino | ||
| CD 8088 | _2__5__ | 20:15 | 20:48 | 32Q | Cardellino | ||
| to Bristol, GB (BRS) | |||||||
| CD 7914 | 1234567 | 07:38 | 09:00 | 32N | Cardellino | ||
| to Brussels South Charleroi (CRL) | |||||||
| CD 4884 | 1234567 | 04:49 | 06:45 | 295 | Cardellino | ||
| to Brussels Zaventem (BRU) | |||||||
| CD 7903 | 1234567 | 01:59 | 03:55 | CS3 | Cardellino | ||
| CD 4882 | 1234567 | 23:15 | 01:20 | 295 | Cardellino | ||
| to Bucharest Henri Coanda (OTP) | |||||||
| CD 7105 | 1234567 | 02:35 | 04:53 | 32Q | Cardellino | ||
| CD 7107 | 1234567 | 06:21 | 08:47 | 32Q | Cardellino | ||
| CD 2643 | 12_4567 | 12:40 | 14:58 | 32Q | Cardellino | ||
| CD 7101 | 1234567 | 15:55 | 18:13 | 32Q | Cardellino | ||
| CD 6634 | 1234567 | 19:11 | 21:29 | 32Q | Cardellino | ||
| CD 7103 | 1234567 | 22:41 | 00:59 | 32Q | Cardellino | ||
| to Budapest (BUD) | |||||||
| CD 6452 | 1234567 | 04:58 | 06:09 | 32Q | Cardellino | ||
| CD 6454 | 1234567 | 08:45 | 09:56 | 32Q | Cardellino | ||
| CD 6049 | 1234567 | 12:45 | 14:03 | CS3 | Cardellino | ||
| CD 6458 | 1234567 | 17:50 | 19:01 | 32Q | Cardellino | ||
| to Burgas (BOJ) | |||||||
| CD 5617 | 1234567 | 05:20 | 07:50 | 295 | Cardellino | ||
| CD 5621 | 1234567 | 13:26 | 15:56 | 295 | Cardellino | ||
| to Cagliari (CAG) | |||||||
| CD 4108 | 1234567 | 08:59 | 10:09 | E95 | Cardellino | ||
| CD 4111 | 1234567 | 12:19 | 13:28 | E95 | Cardellino | ||
| CD 7242 | 1234567 | 20:34 | 21:42 | 32N | Cardellino | ||
| to Cairo (CAI) | |||||||
| CD 5922 | 1234567 | 05:39 | 08:56 | 32Q | Cardellino | ||
| CD 5928 | 1234567 | 18:17 | 21:34 | 32Q | Cardellino | ||
| to Calgary (YYC) | |||||||
| CD 4059 | 1234567 | 05:09 | 05:53 | 351 | Cardellino | ||
| to Casablanca (CMN) | |||||||
| CD 6214 | 1234567 | 05:50 | 07:41 | CS3 | Cardellino | ||
| CD 6644 | 1234567 | 20:15 | 22:04 | 32Q | Cardellino | ||
| to Catania (CTA) | |||||||
| CD 5591 | 1234567 | 08:40 | 09:36 | 32Q | Cardellino | ||
| CD 6063 | 1234567 | 12:50 | 13:46 | E95 | Cardellino | ||
| CD 5595 | 1234567 | 15:11 | 16:07 | 32Q | Cardellino | ||
| CD 5830 | 1234567 | 20:43 | 21:39 | 290 | Cardellino | ||
| to Chania (CHQ) | |||||||
| CD 5641 | 1234567 | 09:23 | 11:45 | CS3 | Cardellino | ||
| CD 5645 | 1234567 | 17:23 | 19:45 | CS3 | Cardellino | ||
| to Chengdu (TFU) | |||||||
| CD 4325 | 1234567 | 03:25 | 19:58 | 32Q | Cardellino | ||
| to Chicago O'Hare (ORD) | |||||||
| CD 8787 | 1234567 | 12:20 | 13:55 | 359 | Cardellino | ||
| to Chios (JKH) | |||||||
| CD 5824 | 1234567 | 09:27 | 11:47 | 290 | Cardellino | ||
| CD 5828 | 1234567 | 16:49 | 19:16 | 290 | Cardellino | ||
| to Cologne/Bonn (CGN) | |||||||
| CD 3887 | 1234567 | 16:38 | 18:25 | 32Q | Cardellino | ||
| to Comiso (CIY) | |||||||
| CD 3166 | 1234567 | 11:20 | 12:21 | 290 | Cardellino | ||
| CD 3172 | 1234567 | 20:08 | 21:06 | 290 | Cardellino | ||
| to Copenhagen (CPH) | |||||||
| CD 7922 | 1234567 | 01:00 | 03:07 | 32Q | Cardellino | ||
| CD 7924 | 1234567 | 06:44 | 08:51 | 32Q | Cardellino | ||
| CD 7926 | 1234567 | 19:04 | 21:14 | 32Q | Cardellino | ||
| to Crotone (CRV) | |||||||
| CD 3164 | 1234567 | 08:56 | 09:38 | 290 | Cardellino | ||
| CD 3170 | 1234567 | 17:44 | 18:26 | 290 | Cardellino | ||
| to Da Nang (DAD) | |||||||
| CD 6142 | 1234567 | 23:50 | 15:19 | 338 | Cardellino | ||
| to Dakar (DSS) | |||||||
| CD 8358 | ___456_ | 12:23 | 16:15 | 339 | Cardellino | ||
| to Detroit (DTW) | |||||||
| CD 3423 | 1234567 | 03:32 | 05:49 | 339 | Cardellino | ||
| to Dhaka (DAC) | |||||||
| CD 3480 | 1234567 | 03:20 | 16:45 | 32Q | Cardellino | ||
| to Djerba (DJE) | |||||||
| CD 5984 | 1234567 | 07:27 | 08:52 | 32Q | Cardellino | ||
| CD 5986 | 1234567 | 14:27 | 15:52 | 32Q | Cardellino | ||
| CD 6636 | 1234567 | 23:05 | 00:30 | 32Q | Cardellino | ||
| to Doha (DOH) | |||||||
| CD 5814 | 1234567 | 05:45 | 12:10 | 32Q | Cardellino | ||
| CD 5816 | 1234567 | 15:42 | 21:54 | 32Q | Cardellino | ||
| to Dubai (DXB) | |||||||
| CD 5919 | 1234567 | 05:40 | 13:25 | 32Q | Cardellino | ||
| CD 6638 | 1234567 | 13:40 | 21:15 | 32Q | Cardellino | ||
| to Dublin (DUB) | |||||||
| CD 5977 | 1234567 | 18:53 | 20:35 | 32N | Cardellino | ||
| to Dubrovnik (DBV) | |||||||
| CD 4035 | 1234567 | 07:38 | 08:18 | 295 | Cardellino | ||
| CD 5321 | 1234567 | 12:45 | 13:25 | 295 | Cardellino | ||
| CD 5483 | 1234567 | 17:35 | 18:15 | 295 | Cardellino | ||
| to Edinburgh (EDI) | |||||||
| CD 6041 | 1234567 | 05:50 | 07:32 | 32Q | Cardellino | ||
| CD 6043 | 1234567 | 13:10 | 14:52 | 32Q | Cardellino | ||
| to Edmonton International (YEG) | |||||||
| CD 9963 | 1234567 | 22:55 | 23:27 | 359 | Cardellino | ||
| to Entebbe (EBB) | |||||||
| CD 8350 | 123____ | 22:05 | 05:24 | 339 | Cardellino | ||
| to Fes (FEZ) | |||||||
| CD 6646 | 1234567 | 03:03 | 04:37 | 32Q | Cardellino | ||
| to Frankfurt (FRA) | |||||||
| CD 3057 | 1234567 | 05:09 | 06:47 | 32Q | Cardellino | ||
| CD 3059 | 1234567 | 10:30 | 12:15 | 32Q | Cardellino | ||
| CD 3061 | 12_4567 | 15:50 | 17:40 | 32Q | Cardellino | ||
| CD 3061 | __3____ | 15:50 | 17:39 | 32Q | Cardellino | ||
| to Geneva (GVA) | |||||||
| CD 5657 | 1234567 | 09:53 | 11:22 | 32Q | Cardellino | ||
| CD 5661 | 1234567 | 18:40 | 20:09 | 32Q | Cardellino | ||
| to Genoa (GOA) | |||||||
| CD 6059 | 1234567 | 05:05 | 06:17 | E95 | Cardellino | ||
| to Girona (GRO) | |||||||
| CD 6225 | 1234567 | 14:15 | 15:54 | E95 | Cardellino | ||
| to Goteborg Landvetter (GOT) | |||||||
| CD 5795 | 1234567 | 07:26 | 09:47 | 32N | Cardellino | ||
| to Guangzhou (CAN) | |||||||
| CD 3965 | 1234567 | 18:35 | 10:27 | 359 | Cardellino | ||
| to Hamburg (HAM) | |||||||
| CD 8650 | 1234567 | 16:35 | 18:32 | 32N | Cardellino | ||
| to Hanover (HAJ) | |||||||
| CD 7910 | 1234567 | 14:15 | 16:06 | CS3 | Cardellino | ||
| to Havanna Jose Marti International (HAV) | |||||||
| CD 3514 | 1234567 | 23:00 | 02:05 | 351 | Cardellino | ||
| to Helsinki (HEL) | |||||||
| CD 5627 | 1234567 | 12:00 | 15:42 | 32Q | Cardellino | ||
| to Heraklion (HER) | |||||||
| CD 5832 | 1234567 | 05:45 | 08:12 | CS3 | Cardellino | ||
| CD 5834 | 1234567 | 09:54 | 12:21 | CS3 | Cardellino | ||
| CD 2032 | 1234567 | 14:40 | 17:12 | 32Q | Cardellino | ||
| CD 5838 | 1234567 | 18:05 | 20:41 | CS3 | Cardellino | ||
| to Hong Kong International (HKG) | |||||||
| CD 4670 | 1234567 | 01:30 | 17:29 | 351 | Cardellino | ||
| CD 8791 | 12345_7 | 10:15 | 02:15 | 351 | Cardellino | ||
| CD 8791 | _____6_ | 10:15 | 02:14 | 351 | Cardellino | ||
| CD 8100 | 1234567 | 11:50 | 03:49 | 351 | Cardellino | ||
| to Hurghada (HRG) | |||||||
| CD 5926 | 1234567 | 11:43 | 15:25 | 32Q | Cardellino | ||
| CD 7401 | 1234567 | 18:25 | 22:07 | 32Q | Cardellino | ||
| to Ioannina (IOA) | |||||||
| CD 5842 | 1234567 | 10:05 | 11:57 | CS1 | Cardellino | ||
| CD 5848 | 1234567 | 20:40 | 22:32 | CS1 | Cardellino | ||
| to Istanbul New (IST) | |||||||
| CD 8329 | 1234567 | 00:10 | 02:38 | 32Q | Cardellino | ||
| CD 8331 | 1234567 | 04:36 | 07:04 | 32Q | Cardellino | ||
| CD 8333 | 1234567 | 09:05 | 11:33 | 32Q | Cardellino | ||
| CD 8335 | 1234567 | 13:31 | 15:59 | 32Q | Cardellino | ||
| to Jeddah (JED) | |||||||
| CD 5952 | 1234567 | 05:30 | 11:03 | 32Q | Cardellino | ||
| CD 5924 | 1234567 | 16:31 | 22:04 | 32Q | Cardellino | ||
| to Kalamata (KLX) | |||||||
| CD 5850 | 1234567 | 05:15 | 07:26 | E90 | Cardellino | ||
| CD 5854 | 1234567 | 12:05 | 14:16 | E90 | Cardellino | ||
| to Karpathos (AOK) | |||||||
| CD 5840 | 1234567 | 05:40 | 08:15 | CS1 | Cardellino | ||
| CD 5846 | 1234567 | 16:15 | 18:50 | CS1 | Cardellino | ||
| to Kavala (KVA) | |||||||
| CD 5852 | 1234567 | 08:37 | 10:44 | E90 | Cardellino | ||
| CD 5858 | 1234567 | 18:17 | 20:30 | E90 | Cardellino | ||
| to Kayseri (ASR) | |||||||
| CD 4452 | 1234567 | 08:56 | 12:02 | 32Q | Cardellino | ||
| to Kefalonia (EFL) | |||||||
| CD 5860 | 1234567 | 05:35 | 07:34 | E95 | Cardellino | ||
| CD 5864 | 1234567 | 12:25 | 14:20 | E95 | Cardellino | ||
| to Kerkyra (Corfu) (CFU) | |||||||
| CD 2071 | 1234567 | 09:18 | 11:05 | 32Q | Cardellino | ||
| CD 5866 | 1234567 | 15:30 | 17:15 | E95 | Cardellino | ||
| to Kigali (KGL) | |||||||
| CD 8360 | 1____67 | 04:20 | 10:48 | 339 | Cardellino | ||
| to Kilimanjaro (JRO) | |||||||
| CD 8553 | 12____7 | 19:10 | 03:01 | 339 | Cardellino | ||
| to Kinshasa (FIH) | |||||||
| CD 8362 | ____567 | 00:54 | 06:27 | 339 | Cardellino | ||
| to Kos (KGS) | |||||||
| CD 5639 | 1234567 | 05:25 | 07:54 | CS3 | Cardellino | ||
| CD 5643 | 1234567 | 13:25 | 15:54 | CS3 | Cardellino | ||
| CD 5868 | 1234567 | 20:03 | 22:32 | E95 | Cardellino | ||
| to Krabi (KBV) | |||||||
| CD 4672 | 1234567 | 03:32 | 18:50 | 339 | Cardellino | ||
| to Krasnodar (KRR) | |||||||
| CD 3494 | 1234567 | 01:49 | 06:10 | 32Q | Cardellino | ||
| to Kunming (KMG) | |||||||
| CD 8096 | 1234567 | 13:40 | 06:29 | 32Q | Cardellino | ||
| to Kuwait (KWI) | |||||||
| CD 5930 | 1234567 | 14:55 | 20:33 | 32Q | Cardellino | ||
| to Lamezia Terme (SUF) | |||||||
| CD 2963 | 1234567 | 11:25 | 12:08 | 32Q | Cardellino | ||
| CD 2967 | 1234567 | 16:41 | 17:24 | 32Q | Cardellino | ||
| CD 7412 | 1234567 | 18:35 | 19:16 | 32Q | Cardellino | ||
| CD 5647 | 1234567 | 21:17 | 22:00 | CS3 | Cardellino | ||
| to Larnaca (LCA) | |||||||
| CD 5609 | 1234567 | 05:20 | 08:28 | CS3 | Cardellino | ||
| CD 5611 | 1234567 | 10:51 | 13:59 | CS3 | Cardellino | ||
| CD 5613 | 1234567 | 16:22 | 19:30 | CS3 | Cardellino | ||
| to Las Palmas (LPA) | |||||||
| CD 6197 | 1234567 | 13:21 | 16:09 | 32Q | Cardellino | ||
| to Las Vegas Harry Reid (LAS) | |||||||
| CD 4298 | _2__56_ | 04:55 | 06:05 | 351 | Cardellino | ||
| to Leeds/Bradford (LBA) | |||||||
| CD 7912 | 1234567 | 01:32 | 03:00 | 32N | Cardellino | ||
| CD 7916 | 1234567 | 14:20 | 15:48 | 32N | Cardellino | ||
| to Lemnos (LXS) | |||||||
| CD 5876 | 1234567 | 12:05 | 14:16 | CS1 | Cardellino | ||
| to Lisbon (LIS) | |||||||
| CD 4485 | 1234567 | 07:05 | 08:50 | 32Q | Cardellino | ||
| CD 4487 | 1234567 | 14:30 | 16:13 | 32Q | Cardellino | ||
| CD 4483 | 1234567 | 23:59 | 01:42 | 32Q | Cardellino | ||
| to Liverpool (LPL) | |||||||
| CD 5975 | 1234567 | 12:45 | 14:14 | 32N | Cardellino | ||
| to London Gatwick (LGW) | |||||||
| CD 5958 | 123_567 | 00:05 | 01:44 | 32Q | Cardellino | ||
| CD 5958 | ___4___ | 00:05 | 01:45 | 32Q | Cardellino | ||
| to London Heathrow (LHR) | |||||||
| CD 6396 | 1234567 | 03:46 | 05:05 | CS3 | Cardellino | ||
| CD 2991 | 1______ | 09:09 | 10:24 | 32Q | Cardellino | ||
| CD 2991 | _234567 | 09:09 | 10:30 | 32Q | Cardellino | ||
| CD 2993 | 1234567 | 15:23 | 16:39 | 32Q | Cardellino | ||
| CD 2995 | 1234567 | 21:30 | 22:50 | 32Q | Cardellino | ||
| to London Luton (LTN) | |||||||
| CD 5960 | 1234567 | 06:37 | 07:52 | 32Q | Cardellino | ||
| CD 5962 | 1234567 | 12:40 | 14:10 | 32Q | Cardellino | ||
| to London Stansted (STN) | |||||||
| CD 5649 | 1234567 | 05:25 | 06:38 | 32Q | Cardellino | ||
| CD 5651 | 1234567 | 11:30 | 12:43 | 32Q | Cardellino | ||
| CD 5653 | 1234567 | 17:26 | 18:39 | 32Q | Cardellino | ||
| to Los Angeles (LAX) | |||||||
| CD 2901 | __3____ | 06:14 | 07:44 | 359 | Cardellino | ||
| to Lyon St. Exupery (LYS) | |||||||
| CD 5655 | 1234567 | 05:25 | 07:06 | 32Q | Cardellino | ||
| CD 5659 | 1234567 | 14:21 | 15:53 | 32Q | Cardellino | ||
| to Madrid (MAD) | |||||||
| CD 6438 | 1234567 | 02:24 | 04:36 | 32Q | Cardellino | ||
| CD 3209 | 1234567 | 05:40 | 08:00 | 32Q | Cardellino | ||
| CD 6433 | 1234567 | 08:20 | 10:33 | 32Q | Cardellino | ||
| CD 3211 | 1234567 | 11:51 | 14:12 | 32Q | Cardellino | ||
| CD 6435 | 1234567 | 14:25 | 16:40 | 32Q | Cardellino | ||
| CD 3213 | 1234567 | 18:00 | 20:17 | 32Q | Cardellino | ||
| to Malaga (AGP) | |||||||
| CD 9430 | 1234567 | 05:11 | 07:34 | 32N | Cardellino | ||
| CD 6081 | 1234567 | 11:16 | 13:41 | CS3 | Cardellino | ||
| CD 9432 | 1234567 | 16:30 | 18:53 | 32N | Cardellino | ||
| CD 9428 | 1234567 | 22:55 | 01:18 | 32N | Cardellino | ||
| to Malta (MLA) | |||||||
| CD 4154 | 1234567 | 18:50 | 19:59 | 32Q | Cardellino | ||
| to Manchester, GB (MAN) | |||||||
| CD 5119 | 1234567 | 00:12 | 01:39 | 32Q | Cardellino | ||
| CD 5121 | 1234567 | 06:36 | 08:05 | 32Q | Cardellino | ||
| CD 5123 | 1234567 | 13:05 | 14:32 | 32Q | Cardellino | ||
| CD 3111 | 1234567 | 18:10 | 19:40 | 32Q | Cardellino | ||
| to Maputo (MPM) | |||||||
| CD 8092 | 1234567 | 10:00 | 20:30 | 32Q | Cardellino | ||
| to Marrakech (RAK) | |||||||
| CD 7394 | 1234567 | 07:27 | 09:24 | 32Q | Cardellino | ||
| CD 6216 | 1234567 | 13:20 | 15:19 | CS3 | Cardellino | ||
| to Marseille (MRS) | |||||||
| CD 5633 | 1234567 | 10:34 | 12:09 | 32Q | Cardellino | ||
