No airline yet?
            Click here to found your new enterprise now!
        
| from Phoenix (PHX) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity | 
| to Albuquerque (ABQ) | |||||||
| TRX 1543 | 1234567 | 00:35 | 01:40 | 32Q | TranXjet | ||
| TRX 1588 | 1234567 | 00:45 | 01:50 | 32Q | TranXjet | ||
| TRX 1611 | 1234567 | 00:50 | 01:55 | 32Q | TranXjet | ||
| BCR 6161 | 1234567 | 01:20 | 02:25 | CRK | BEC Regional | ||
| BCR 5121 | 1234567 | 01:32 | 02:37 | CR7 | BEC Regional | ||
| BCR 6006 | 1234567 | 02:10 | 03:15 | CRK | BEC Regional | ||
| BCR 5535 | 1234567 | 02:50 | 03:55 | CRK | BEC Regional | ||
| BCR 4410 | 1234567 | 03:53 | 04:58 | CRK | BEC Regional | ||
| BCR 2307 | 1234567 | 04:14 | 05:19 | CR7 | BEC Regional | ||
| BCR 3693 | 1234567 | 05:43 | 06:48 | CR7 | BEC Regional | ||
| BCR 8309 | 1234567 | 05:54 | 06:59 | CS3 | BEC Regional | ||
| BCR 1680 | 1234567 | 06:46 | 07:51 | CS3 | BEC Regional | ||
| BCR 3417 | 1234567 | 07:12 | 08:17 | CR7 | BEC Regional | ||
| BCR 6008 | 1234567 | 08:05 | 09:10 | CRK | BEC Regional | ||
| UCX 9231 | 1234567 | 09:03 | 10:05 | 738 | US Cargo | CARGO FLIGHT | |
| BCR 585 | 1234567 | 09:18 | 10:23 | CR7 | BEC Regional | ||
| BCR 1543 | 1234567 | 12:17 | 13:22 | CR7 | BEC Regional | ||
| BCR 5769 | 1234567 | 12:50 | 13:55 | CRK | BEC Regional | ||
| BCR 3855 | 1234567 | 13:40 | 14:45 | CRK | BEC Regional | ||
| BCR 9045 | 1234567 | 14:39 | 15:44 | CRK | BEC Regional | ||
| BCR 909 | 1234567 | 15:17 | 16:22 | CR7 | BEC Regional | ||
| BCR 8567 | 1234567 | 16:40 | 17:45 | CS3 | BEC Regional | ||
| BCR 3647 | 1234567 | 17:27 | 18:30 | CR7 | BEC Regional | ||
| BCR 4905 | 1234567 | 17:50 | 18:55 | CR7 | BEC Regional | ||
| BCR 3765 | 1234567 | 19:23 | 20:28 | CR7 | BEC Regional | ||
| BCR 829 | 1234567 | 21:17 | 22:22 | CR7 | BEC Regional | ||
| BCR 5879 | 1234567 | 21:56 | 23:01 | CR7 | BEC Regional | ||
| BCR 3313 | 1234567 | 22:23 | 23:28 | CR7 | BEC Regional | ||
| BCR 2212 | 1234567 | 23:54 | 00:59 | CRK | BEC Regional | ||
| to Alliance Ft. Worth (AFW) | |||||||
| TXL 97 | 1234567 | 21:59 | 01:51 | DH4 | TranXlog | CARGO FLIGHT | |
| to Amarillo (AMA) | |||||||
| BCR 5043 | 1234567 | 19:02 | 21:39 | CR7 | BEC Regional | ||
| to Anchorage (ANC) | |||||||
| PC 4929 | 1234567 | 07:11 | 10:12 | 73J | american pacific airways | ||
| FUA 6752 | 1234567 | 19:00 | 22:19 | 32N | Winds United | ||
| to Atlanta (ATL) | |||||||
| KA 3232 | 1234567 | 00:00 | 05:27 | 32Q | Skylette United | ||
| KA 3292 | 1234567 | 01:00 | 06:27 | 32Q | Skylette United | ||
| VB 1191 | 1234567 | 01:00 | 06:26 | 32Q | vibes | ||
| BCR 437 | 1234567 | 01:19 | 06:50 | CS3 | BEC Regional | ||
| VB 1977 | 1234567 | 02:09 | 07:35 | 32Q | vibes | ||
| KA 3946 | 1234567 | 04:50 | 10:18 | 32Q | Skylette United | ||
| VB 2767 | 1234567 | 05:47 | 11:13 | 32Q | vibes | ||
| KA 4864 | 1234567 | 06:10 | 11:38 | 32Q | Skylette United | ||
| BCR 1600 | 1234567 | 06:13 | 11:44 | CS3 | BEC Regional | ||
| VB 2097 | 1234567 | 09:55 | 15:15 | 32Q | vibes | ||
| VB 1653 | 1234567 | 11:38 | 16:58 | 32Q | vibes | ||
| BCR 445 | 1234567 | 12:49 | 18:20 | CS3 | BEC Regional | ||
| VB 1197 | 1234567 | 14:09 | 19:29 | 32N | vibes | ||
| KA 7548 | 1234567 | 15:30 | 20:57 | 32Q | Skylette United | ||
| BCR 1432 | 1234567 | 15:43 | 21:14 | CS3 | BEC Regional | ||
| VB 2003 | 1234567 | 15:56 | 21:22 | 32Q | vibes | ||
| BCR 581 | 1234567 | 18:44 | 00:15 | CS3 | BEC Regional | ||
| BCX 1261 | 1234567 | 19:14 | 00:47 | 734 | BEC Express | ||
| KA 4876 | 1234567 | 21:50 | 03:17 | 32Q | Skylette United | ||
| VB 2095 | 1234567 | 22:43 | 04:09 | 32Q | vibes | ||
| to Austin (AUS) | |||||||
| YX 774 | 1234567 | 03:29 | 06:34 | 7M8 | Milwaukee and Western Airlines | ||
| BCR 4133 | 1234567 | 04:34 | 07:42 | CRK | BEC Regional | ||
| YX 936 | 1234567 | 06:09 | 09:14 | 7M9 | Milwaukee and Western Airlines | ||
| YX 778 | 1234567 | 08:24 | 11:29 | 7M8 | Milwaukee and Western Airlines | ||
| YX 772 | 1234567 | 13:24 | 16:29 | 7M8 | Milwaukee and Western Airlines | ||
| YX 776 | 1234567 | 18:29 | 21:34 | 7M8 | Milwaukee and Western Airlines | ||
| to Baltimore (BWI) | |||||||
| BCR 3361 | 1234567 | 04:22 | 10:41 | CS3 | BEC Regional | ||
| to Boise (BOI) | |||||||
| BCR 1095 | 1234567 | 08:05 | 09:55 | CR7 | BEC Regional | ||
| UAL 7257 | 1234567 | 08:05 | 09:55 | 32N | Union Airlines | ||
| BCR 1329 | 1234567 | 16:43 | 18:33 | CR7 | BEC Regional | ||
| BCR 927 | 1234567 | 21:13 | 23:03 | CR7 | BEC Regional | ||
| to Boston (BOS) | |||||||
| KA 4508 | 1234567 | 12:05 | 18:54 | 32Q | Skylette United | ||
| KA 4824 | 1234567 | 15:10 | 21:59 | 32Q | Skylette United | ||
| BCR 5472 | 1234567 | 18:00 | 00:52 | CS3 | BEC Regional | ||
| KA 4542 | 1234567 | 22:40 | 05:29 | 32Q | Skylette United | ||
| to Bullhead City (IFP) | |||||||
| BCR 3320 | 1234567 | 05:07 | 05:53 | CR7 | BEC Regional | ||
| to Burbank (BUR) | |||||||
| MT 8717 | 1234567 | 06:00 | 06:07 | 32N | metroliner | ||
| PC 5813 | 1234567 | 06:00 | 06:06 | 73G | american pacific airways | ||
| BCR 919 | 1234567 | 06:24 | 06:31 | CR7 | BEC Regional | ||
| BCR 8645 | 1234567 | 06:45 | 06:52 | CRK | BEC Regional | ||
| BCR 8311 | 1234567 | 07:15 | 07:22 | CRK | BEC Regional | ||
| BCR 4553 | 1234567 | 08:02 | 08:09 | CS3 | BEC Regional | ||
| BCR 848 | 1234567 | 09:24 | 09:31 | CR7 | BEC Regional | ||
| BCR 2524 | 1234567 | 10:31 | 10:38 | CR7 | BEC Regional | ||
| BCR 4327 | 1234567 | 11:28 | 11:35 | CRK | BEC Regional | ||
| BCA 4915 | 1234567 | 11:34 | 11:41 | 32Q | BEC Commercial Aviation | ||
| MT 8233 | 1234567 | 12:05 | 12:12 | 32N | metroliner | ||
| BCR 587 | 1234567 | 12:43 | 12:50 | CR7 | BEC Regional | ||
| BCR 3933 | 1234567 | 13:49 | 13:56 | CRK | BEC Regional | ||
| MT 8985 | 1234567 | 14:14 | 14:19 | 32N | metroliner | ||
| BCR 5525 | 1234567 | 14:45 | 14:52 | CRK | BEC Regional | ||
| BCR 2059 | 1234567 | 15:45 | 15:52 | CRK | BEC Regional | ||
| BCR 3317 | 1234567 | 16:27 | 16:34 | CR7 | BEC Regional | ||
| MT 8207 | 1234567 | 16:35 | 16:42 | 32N | metroliner | ||
| PC 5819 | 1234567 | 17:15 | 17:21 | 73G | american pacific airways | ||
| BCR 3857 | 1234567 | 17:35 | 17:42 | CRK | BEC Regional | ||
| BCR 6002 | 1234567 | 18:19 | 18:26 | CRK | BEC Regional | ||
| BCR 6159 | 1234567 | 18:56 | 19:03 | CRK | BEC Regional | ||
| BCR 5773 | 1234567 | 19:33 | 19:40 | CRK | BEC Regional | ||
| PC 6141 | 1234567 | 20:24 | 20:31 | 7M8 | american pacific airways | ||
| BCR 4907 | 1234567 | 21:15 | 21:22 | CR7 | BEC Regional | ||
| BCR 5117 | 1234567 | 22:03 | 22:10 | CR7 | BEC Regional | ||
| BCR 4486 | 1234567 | 22:55 | 23:02 | CRK | BEC Regional | ||
| to Charlotte (CLT) | |||||||
| BCA 2234 | 1234567 | 00:59 | 06:50 | 32Q | BEC Commercial Aviation | ||
| BCA 428 | 1234567 | 02:14 | 08:05 | 32Q | BEC Commercial Aviation | ||
| BCA 896 | 1234567 | 04:38 | 10:29 | 32Q | BEC Commercial Aviation | ||
| BCA 1374 | 1234567 | 05:51 | 11:42 | 32Q | BEC Commercial Aviation | ||
| BCA 673 | 1234567 | 07:05 | 12:56 | 32Q | BEC Commercial Aviation | ||
| BCA 932 | 1234567 | 09:41 | 15:32 | 32Q | BEC Commercial Aviation | ||
| BCA 503 | 1234567 | 12:20 | 18:11 | 32Q | BEC Commercial Aviation | ||
| BCA 1048 | 1234567 | 13:55 | 19:46 | 32Q | BEC Commercial Aviation | ||
| BCA 632 | 1234567 | 15:18 | 21:09 | 32Q | BEC Commercial Aviation | ||
| BCA 830 | 1234567 | 18:29 | 00:20 | 32Q | BEC Commercial Aviation | ||
| BCA 466 | 1234567 | 21:26 | 03:17 | 32Q | BEC Commercial Aviation | ||
| to Chicago Midway (MDW) | |||||||
| MT 3217 | 1234567 | 04:00 | 08:12 | 32N | metroliner | ||
| BCR 4899 | 1234567 | 09:38 | 13:52 | CS3 | BEC Regional | ||
| MT 3225 | 1234567 | 11:33 | 15:45 | 32N | metroliner | ||
| MT 3761 | 1234567 | 13:41 | 17:45 | 32N | metroliner | ||
| MT 3247 | 1234567 | 18:05 | 22:17 | 32N | metroliner | ||
| to Chicago O'Hare (ORD) | |||||||
| KA 5776 | 1234567 | 00:15 | 04:09 | 789 | Skylette United | ||
| KA 6368 | 1234567 | 00:45 | 04:55 | 32Q | Skylette United | ||
| KA 5240 | 1234567 | 01:50 | 06:02 | 32Q | Skylette United | ||
| KA 6228 | 1234567 | 02:00 | 06:10 | 32Q | Skylette United | ||
| KA 6474 | 1234567 | 02:15 | 06:27 | 32Q | Skylette United | ||
| BCA 4913 | 1234567 | 03:09 | 07:21 | 32Q | BEC Commercial Aviation | ||
| BCR 4101 | 1234567 | 03:21 | 07:35 | CS3 | BEC Regional | ||
| MT 3833 | 1234567 | 04:00 | 08:12 | 32Q | metroliner | ||
| BCR 2484 | 1234567 | 04:46 | 09:00 | CS3 | BEC Regional | ||
| BCR 4235 | 1234567 | 06:26 | 10:40 | CS3 | BEC Regional | ||
| BCR 4033 | 1234567 | 07:26 | 11:40 | CS3 | BEC Regional | ||
| KA 5738 | 1234567 | 08:00 | 11:47 | 789 | Skylette United | ||
| KA 5530 | 1234567 | 08:45 | 12:42 | 789 | Skylette United | ||
| BCR 1436 | 1234567 | 09:33 | 13:47 | CS3 | BEC Regional | ||
| BCR 1217 | 1234567 | 10:00 | 14:14 | CS3 | BEC Regional | ||
| BCA 4692 | 1234567 | 10:20 | 14:32 | 32Q | BEC Commercial Aviation | ||
| KA 5242 | 1234567 | 10:35 | 14:47 | 32Q | Skylette United | ||
| MT 6259 | 1234567 | 10:46 | 14:50 | 32N | metroliner | ||
| BCR 1230 | 1234567 | 12:34 | 16:48 | CS3 | BEC Regional | ||
| KA 5774 | 1234567 | 13:40 | 17:37 | 789 | Skylette United | ||
| KA 5956 | 1234567 | 13:50 | 18:00 | 32Q | Skylette United | ||
| KA 6564 | 1234567 | 14:25 | 18:37 | 32Q | Skylette United | ||
| BCR 3028 | 1234567 | 14:39 | 18:53 | CS3 | BEC Regional | ||
| MT 3655 | 1234567 | 15:55 | 20:07 | 32Q | metroliner | ||
| BCR 1301 | 1234567 | 17:00 | 21:14 | CS3 | BEC Regional | ||
| BCR 4321 | 1234567 | 17:41 | 21:55 | CS3 | BEC Regional | ||
| BCR 4891 | 1234567 | 18:06 | 22:20 | CS3 | BEC Regional | ||
| KA 5736 | 1234567 | 18:20 | 22:10 | 789 | Skylette United | ||
| BCR 2704 | 1234567 | 18:35 | 22:49 | CS3 | BEC Regional | ||
| BCA 598 | 1234567 | 20:03 | 00:15 | 32Q | BEC Commercial Aviation | ||
| BCR 4167 | 1234567 | 20:21 | 00:35 | CS3 | BEC Regional | ||
| KA 6452 | 1234567 | 20:55 | 01:05 | 32Q | Skylette United | ||
| KA 6462 | 1234567 | 21:05 | 01:17 | 32Q | Skylette United | ||
| BCR 1622 | 1234567 | 21:31 | 01:45 | CS3 | BEC Regional | ||
| BCR 1179 | 1234567 | 21:59 | 02:13 | CS3 | BEC Regional | ||
| KA 2908 | 1234567 | 22:00 | 02:12 | 32Q | Skylette United | ||
| KA 5528 | 1234567 | 22:30 | 02:15 | 789 | Skylette United | ||
| KA 5758 | 1234567 | 23:00 | 03:04 | 32Q | Skylette United | ||
| BCR 2582 | 1234567 | 23:09 | 03:23 | CS3 | BEC Regional | ||
| KA 6696 | 1234567 | 23:45 | 03:55 | 32Q | Skylette United | ||
| to Chicago Rockford International (RFD) | |||||||
| UCX 9226 | 1234567 | 05:59 | 10:01 | 738 | US Cargo | CARGO FLIGHT | |
| to Colorado Springs (COS) | |||||||
| BCR 8317 | 1234567 | 00:25 | 01:55 | CRK | BEC Regional | ||
| BCR 5589 | 1234567 | 01:35 | 03:05 | CRK | BEC Regional | ||
| BCR 3769 | 1234567 | 02:05 | 03:35 | CR7 | BEC Regional | ||
| BCR 5447 | 1234567 | 03:47 | 05:17 | CRK | BEC Regional | ||
| BCR 5035 | 1234567 | 04:40 | 06:10 | CR7 | BEC Regional | ||
| BCR 4797 | 1234567 | 07:17 | 08:47 | CR7 | BEC Regional | ||
| BCR 921 | 1234567 | 09:30 | 11:00 | CR7 | BEC Regional | ||
| BCR 5873 | 1234567 | 11:19 | 12:49 | CRK | BEC Regional | ||
| BCR 1327 | 1234567 | 12:38 | 14:08 | CR7 | BEC Regional | ||
| BCR 8659 | 1234567 | 14:24 | 15:54 | CR7 | BEC Regional | ||
| BCR 2510 | 1234567 | 16:25 | 17:55 | CRK | BEC Regional | ||
| BCR 4053 | 1234567 | 17:13 | 18:43 | CRK | BEC Regional | ||
| BCR 2297 | 1234567 | 19:30 | 21:00 | CR7 | BEC Regional | ||
| BCR 5209 | 1234567 | 21:30 | 23:00 | CR7 | BEC Regional | ||
| BCR 1089 | 1234567 | 23:38 | 01:08 | CR7 | BEC Regional | ||
| to Dallas (DFW) | |||||||
| UA 2276 | 1234567 | 00:41 | 03:46 | 7M8 | Montanair United | ||
| BCR 423 | 1234567 | 01:00 | 04:06 | CS3 | BEC Regional | ||
| BCR 877 | 1234567 | 04:00 | 07:06 | CS3 | BEC Regional | ||
| MT 7445 | 1234567 | 04:31 | 07:35 | 32N | metroliner | ||
| BCR 4404 | 1234567 | 05:11 | 08:17 | CS3 | BEC Regional | ||
| O2 654 | 1234567 | 05:40 | 08:46 | 32N | Ocean West | ||
| BCR 3059 | 1234567 | 05:59 | 09:05 | CS3 | BEC Regional | ||
| BCR 553 | 1234567 | 07:00 | 10:06 | CS3 | BEC Regional | ||
| BCR 3593 | 1234567 | 08:04 | 11:10 | CS3 | BEC Regional | ||
| UA 2174 | 1234567 | 08:10 | 11:15 | 7M9 | Montanair United | ||
| O2 1252 | 1234567 | 09:25 | 12:29 | 32N | Ocean West | ||
| KA 7311 | 1234567 | 12:00 | 15:04 | 32Q | Skylette United | ||
| UA 2278 | 1234567 | 12:05 | 15:10 | 7M8 | Montanair United | ||
| MT 7377 | 1234567 | 12:30 | 15:34 | 32N | metroliner | ||
| BCR 433 | 1234567 | 13:47 | 16:53 | CS3 | BEC Regional | ||
| BCR 3369 | 1234567 | 15:00 | 18:06 | CS3 | BEC Regional | ||
| UA 2170 | 1234567 | 16:31 | 19:36 | 7M9 | Montanair United | ||
| O2 102 | 1234567 | 16:35 | 19:39 | 32N | Ocean West | ||
| BCR 2938 | 1234567 | 16:36 | 19:42 | CS3 | BEC Regional | ||
| UAL 7772 | 1234567 | 17:10 | 20:14 | 32N | Union Airlines | ||
| O2 614 | 1234567 | 18:05 | 21:09 | 32N | Ocean West | ||
| BCR 785 | 1234567 | 18:47 | 21:53 | CS3 | BEC Regional | ||
| BCR 6881 | 1234567 | 18:49 | 21:55 | CS3 | BEC Regional | ||
| UAL 7534 | 1234567 | 19:05 | 22:09 | 32N | Union Airlines | ||
| BCR 3113 | 1234567 | 20:14 | 23:20 | CS3 | BEC Regional | ||
| O2 1294 | 1234567 | 20:45 | 23:48 | 32Q | Ocean West | ||
| BCR 3077 | 1234567 | 22:37 | 01:43 | CS3 | BEC Regional | ||
| BCR 5111 | 1234567 | 22:42 | 01:48 | CS3 | BEC Regional | ||
| O2 1050 | 1234567 | 23:10 | 02:14 | 32N | Ocean West | from 03Nov | |
| to Dallas (DAL) | |||||||
| BCR 3989 | 1234567 | 00:34 | 03:44 | CRK | BEC Regional | ||
| VB 8037 | 1234567 | 05:00 | 08:07 | 32Q | vibes | ||
| NAL 3391 | 1_34_67 | 07:21 | 10:29 | 32Q | Nebraskan Airlines | ||
| VB 8095 | 1234567 | 10:01 | 13:08 | 32Q | vibes | ||
| VB 8301 | 1234567 | 11:58 | 15:06 | 32Q | vibes | ||
| VB 8035 | 1234567 | 16:40 | 19:47 | 32Q | vibes | ||
| VB 8303 | 1234567 | 17:59 | 21:07 | 32Q | vibes | ||
| to Denver (DEN) | |||||||
| BCR 6651 | 1234567 | 00:00 | 01:35 | CS3 | BEC Regional | ||
| BCA 4770 | 1234567 | 00:26 | 02:00 | 32Q | BEC Commercial Aviation | ||
| BCR 8890 | 1234567 | 00:26 | 02:01 | CS3 | BEC Regional | ||
| BCR 6865 | 1234567 | 00:33 | 02:08 | CS3 | BEC Regional | ||
| KA 6592 | 1234567 | 01:05 | 02:39 | 32Q | Skylette United | ||
| BCR 1305 | 1234567 | 01:28 | 03:03 | CS3 | BEC Regional | ||
| BCR 3948 | 1234567 | 02:35 | 04:10 | CS3 | BEC Regional | ||
| BCR 3673 | 1234567 | 03:14 | 04:49 | CS3 | BEC Regional | ||
| BCR 4274 | 1234567 | 03:40 | 05:15 | CS3 | BEC Regional | ||
| MT 4909 | 1234567 | 03:45 | 05:19 | 32N | metroliner | ||
| BCR 5178 | 1234567 | 04:05 | 05:40 | CS3 | BEC Regional | ||
| BCR 4177 | 1234567 | 04:49 | 06:24 | CS3 | BEC Regional | ||
| MT 5755 | _2345__ | 05:02 | 06:33 | 32N | metroliner | ||
| BCA 4872 | 1234567 | 05:19 | 06:53 | 32Q | BEC Commercial Aviation | ||
| BCR 3684 | 1234567 | 05:27 | 07:02 | CS3 | BEC Regional | ||
| O2 24 | 1234567 | 05:35 | 07:09 | 73J | Ocean West | ||
| BCR 5477 | 1234567 | 05:44 | 07:19 | CS3 | BEC Regional | ||
| MT 4147 | 1234567 | 06:00 | 07:34 | 32Q | metroliner | ||
| BCA 4651 | 1234567 | 06:17 | 07:51 | 32Q | BEC Commercial Aviation | ||
| BCR 4210 | 1234567 | 06:35 | 08:10 | CS3 | BEC Regional | ||
| BCR 4379 | 1234567 | 06:35 | 08:10 | CS3 | BEC Regional | ||
| BCR 1181 | 1234567 | 06:40 | 08:15 | CS3 | BEC Regional | ||
| KA 6918 | 1234567 | 06:55 | 08:29 | 32Q | Skylette United | ||
| BCR 3927 | 1234567 | 07:08 | 08:43 | CS3 | BEC Regional | ||
| UAL 7536 | 1234567 | 07:20 | 08:54 | 32N | Union Airlines | ||
| BCR 4020 | 1234567 | 07:25 | 09:00 | CS3 | BEC Regional | ||
| BCR 4508 | 1234567 | 07:30 | 09:05 | CS3 | BEC Regional | ||
| KA 5618 | 1234567 | 07:35 | 09:09 | 32Q | Skylette United | ||
| UCX 2993 | 1234567 | 07:59 | 09:32 | 738 | US Cargo | CARGO FLIGHT | |
| BCR 5071 | 1234567 | 08:14 | 09:49 | CS3 | BEC Regional | ||
| MT 4351 | 1234567 | 08:34 | 10:08 | 32Q | metroliner | ||
| BCR 3348 | 1234567 | 09:15 | 10:50 | CS3 | BEC Regional | ||
| KA 5492 | 1234567 | 09:45 | 11:19 | 32Q | Skylette United | ||
| BCR 3822 | 1234567 | 10:04 | 11:39 | CS3 | BEC Regional | ||
| MT 5037 | 1234567 | 10:18 | 11:52 | 32N | metroliner | ||
| BCR 8996 | 1234567 | 10:30 | 12:05 | CS3 | BEC Regional | ||
| BCR 7593 | 1234567 | 11:00 | 12:35 | CS3 | BEC Regional | ||
| MT 4149 | 1234567 | 11:08 | 12:42 | 32Q | metroliner | ||
| KA 5166 | 1234567 | 11:25 | 12:59 | 32Q | Skylette United | ||
| BCR 1813 | 1234567 | 11:40 | 13:15 | CS3 | BEC Regional | ||
| BCA 2975 | 1234567 | 11:51 | 13:25 | 32Q | BEC Commercial Aviation | ||
| MT 4477 | 1234567 | 12:05 | 13:39 | 32N | metroliner | ||
| O2 388 | 1234567 | 12:30 | 14:04 | 73J | Ocean West | ||
| BCR 6145 | 1234567 | 12:32 | 14:07 | CS3 | BEC Regional | ||
| BCR 4103 | 1234567 | 12:49 | 14:24 | CS3 | BEC Regional | ||
| BCA 4855 | 1234567 | 12:55 | 14:29 | 32Q | BEC Commercial Aviation | ||
| BCR 3111 | 1234567 | 13:04 | 14:39 | CS3 | BEC Regional | ||
| BCR 3071 | 1234567 | 13:35 | 15:10 | CS3 | BEC Regional | ||
| MT 4353 | 1234567 | 13:42 | 15:16 | 32Q | metroliner | ||
| BCR 8955 | 1234567 | 13:59 | 15:34 | CS3 | BEC Regional | ||
| BCR 2404 | 1234567 | 14:20 | 15:55 | CS3 | BEC Regional | ||
| BCR 3923 | 1234567 | 14:25 | 16:00 | CS3 | BEC Regional | ||
| KA 6588 | 1234567 | 14:35 | 16:09 | 32Q | Skylette United | ||
| BCR 3900 | 1234567 | 15:15 | 16:50 | CS3 | BEC Regional | ||
| BCR 1849 | 1234567 | 15:30 | 17:05 | CS3 | BEC Regional | ||
| BCR 4726 | 1234567 | 15:50 | 17:25 | CS3 | BEC Regional | ||
| MT 4037 | 1234567 | 15:52 | 17:26 | 32N | metroliner | ||
| BCR 4035 | 1234567 | 16:04 | 17:39 | CS3 | BEC Regional | ||
| BCR 8826 | 1234567 | 16:06 | 17:41 | CS3 | BEC Regional | ||
| MT 4151 | 1234567 | 16:16 | 17:50 | 32Q | metroliner | ||
| KA 5168 | 1234567 | 16:55 | 18:29 | 32Q | Skylette United | ||
| O2 2164 | 1234567 | 16:55 | 18:28 | 73H | Ocean West | ||
| MT 6493 | 1234567 | 17:15 | 18:49 | 32Q | metroliner | ||
| BCR 4398 | 1234567 | 17:47 | 19:22 | CS3 | BEC Regional | ||
| BCR 3685 | 1234567 | 17:49 | 19:24 | CS3 | BEC Regional | ||
| MT 4123 | 1234567 | 18:01 | 19:35 | 32Q | metroliner | ||
| BCR 1225 | 1234567 | 18:28 | 20:03 | CS3 | BEC Regional | ||
| MT 4321 | 1234567 | 19:22 | 20:56 | 32Q | metroliner | ||
| BCR 3307 | 1234567 | 19:34 | 21:09 | CS3 | BEC Regional | ||
| KA 6590 | 1234567 | 19:50 | 21:24 | 32Q | Skylette United | ||
| BCR 5526 | 1234567 | 20:00 | 21:35 | CS3 | BEC Regional | ||
| BCR 9084 | 1234567 | 20:00 | 21:35 | CS3 | BEC Regional | ||
| MT 5005 | 1234567 | 20:23 | 21:57 | 32Q | metroliner | ||
| BCR 1872 | 1234567 | 20:32 | 22:07 | CS3 | BEC Regional | ||
| O2 2312 | 1234567 | 20:40 | 22:14 | 7M8 | Ocean West | ||
| BCR 5363 | 1234567 | 20:58 | 22:33 | CS3 | BEC Regional | ||
| BCR 5355 | 1234567 | 21:16 | 22:51 | CS3 | BEC Regional | ||
| MT 4527 | 1234567 | 21:25 | 22:59 | 32Q | metroliner | ||
| BCR 4449 | 1234567 | 21:52 | 23:24 | CS3 | BEC Regional | ||
| BCR 4819 | 1234567 | 21:56 | 23:31 | CS3 | BEC Regional | ||
| BCR 4158 | 1234567 | 21:59 | 23:34 | CS3 | BEC Regional | ||
| BCR 2381 | 1234567 | 23:00 | 00:35 | CS3 | BEC Regional | ||
| KA 4502 | 1234567 | 23:00 | 00:34 | 32Q | Skylette United | ||
| MT 4545 | 1234567 | 23:55 | 01:29 | 32Q | metroliner | ||
| to Des Moines (DSM) | |||||||
| BCR 4615 | 1234567 | 01:51 | 05:31 | CS3 | BEC Regional | ||
| to Detroit (DTW) | |||||||
| BCR 8001 | 1234567 | 02:19 | 07:59 | CS3 | BEC Regional | ||
| VB 4005 | 1234567 | 04:05 | 09:41 | 32Q | vibes | ||
| BCR 3201 | 1234567 | 05:14 | 10:54 | CS3 | BEC Regional | ||
| BCA 4060 | 1234567 | 09:58 | 15:36 | 32Q | BEC Commercial Aviation | ||
| VB 4171 | 1234567 | 10:41 | 16:24 | 319 | vibes | ||
| VB 4007 | 1234567 | 13:17 | 18:53 | 32Q | vibes | ||
| BCA 3476 | 1234567 | 14:13 | 19:51 | 32Q | BEC Commercial Aviation | ||
| BCA 4304 | 1234567 | 16:09 | 21:47 | 32Q | BEC Commercial Aviation | ||
| VB 4207 | 1234567 | 19:40 | 01:16 | 32N | vibes | ||
| BCA 4284 | 1234567 | 20:00 | 01:38 | 32Q | BEC Commercial Aviation | ||
| BCA 4186 | 1234567 | 22:10 | 03:48 | 32Q | BEC Commercial Aviation | ||
| to El Paso (ELP) | |||||||
| BCR 917 | 1234567 | 00:05 | 01:12 | CR7 | BEC Regional | ||
| BCR 9051 | 1234567 | 04:46 | 05:53 | CRK | BEC Regional | ||
| BCR 846 | 1234567 | 06:05 | 07:12 | CR7 | BEC Regional | ||
| KA 5370 | 1234567 | 07:10 | 08:15 | 32Q | Skylette United | ||
| BCR 6000 | 1234567 | 14:35 | 15:42 | CRK | BEC Regional | ||
| BCR 595 | 1234567 | 21:34 | 22:41 | CR7 | BEC Regional | ||
| BCR 8653 | 1234567 | 22:50 | 23:57 | CRK | BEC Regional | ||
| to Evansville (EVV) | |||||||
| NAL 2617 | 1_3_5_7 | 00:10 | 04:10 | 32Q | Nebraskan Airlines | ||
| NAL 2613 | _2_4_6_ | 08:41 | 12:49 | 32Q | Nebraskan Airlines | ||
| NAL 2615 | 1_3_5__ | 16:26 | 20:34 | 32Q | Nebraskan Airlines | ||
| to Flagstaff (FLG) | |||||||
| BCR 3443 | 1234567 | 20:14 | 20:54 | CR7 | BEC Regional | ||
| to Fort Lauderdale (FLL) | |||||||
| BCR 5205 | 1234567 | 01:39 | 07:53 | CS3 | BEC Regional | ||
| YX 1488 | 1234567 | 12:30 | 18:39 | 73G | Milwaukee and Western Airlines | ||
| to Fresno (FAT) | |||||||
| BCR 1559 | 1234567 | 00:25 | 00:45 | CR7 | BEC Regional | ||
| BCR 5211 | 1234567 | 01:35 | 01:55 | CR7 | BEC Regional | ||
| TRX 7026 | 1234567 | 07:07 | 07:24 | 32Q | TranXjet | ||
| TRX 7137 | 1234567 | 07:10 | 07:30 | 32Q | TranXjet | ||
